Table 4.: The Effect of CB1Rs Agonist WIN 55,212-2, CP 55,940 or A-F [(1) 1×10-7-(2) 5×10-8- (3) 1×10-8 M] on Electrical Stimulation and Final Opioid Withdrawal

Compounds Electrical Stimulation Final Morphine Withdrawal

WIN 55,212-2 75.6±3.9** 1 62.5±5.3** 1
46.8±2.7** 2 39.7±3.1* 3
35.4±1.6** 3 22.4±2.3 3

CP 55,940 82.3±4.8** 1 57.3±2.5** 1
56.3±2.4** 2 44.8±4.9* 2
37.3±2.7 3 35.3±2.4 3

CB1R-A 72.8±2.5** 1 72.3±3.7** 1
49.7±2.9** 2 57.2±3.6** 2
33.2±3.6 3 41.5±3.2* 3

CB1R-B 77.5±4.2** 1 69.5±4.6** 1
59.3±3.6** 2 42.5±2.3** 2
23.7±2.5 3 28.7±3.9 3

CB1R-C 69.3±5.8** 1 68.7±5.1** 1
48.4±3.2** 2 44.3±2.1** 2
32.3±2.1 3 20.7.6±1.9 3

CB1R-D 73.1±6.7** 1 70.2±6.2** 1
55.1±3.2** 2 48.2±3.3** 2
38.3±2.5 3 27.3±3.1 3

CB1R-E 67.3±6.1** 1 73.4±4.3** 1
46.9±2.9** 2 62.5±2.5** 2
36.2±6.5 3 44.3±5.8 3

CB1R-F 80.1±5.7** 1 79.2±6.1** 1
63.9±3.5** 2 59.3±3.1** 2
49.2±3.9** 3 46.2±2.2** 3

Results are expressed as % of inhibition (mean±s.e.m.);
* P<0.05;
** P<0.01. All data were compared to the pre-drug.