Table 4: Biochemical Data of the Participants in the Longitudinal Study (One Year of Follow-Up)

Δ BMI z-sc < 0,3 (n=43) Δ BMI z-sc ≥ 0,3 (n=17)
T1 T2 p T1 T2 p
Lipid profile
TG (mmol/l) 0.77 (0.50-1.02) 0.65 (0.51-0.95) 0.795 0.87 (0.64-1.30) 0.63 (0.50-0.90) 0.003
Chol (mmol/l) 3.93 (3.50-4.68) 4.10 (3.51-4.50) 0.929 4.24 (3.80-4.70) 4.00 (3.58-4.24) 0.009
HDLc (mmol/l) 1.14 (0.98-1.32) 1.13 (0.93-1.31) 0.960 1.13 (0.98-1.26) 1.17 (0.92-1.32) 0.819
LDLc (mmol/l) 2.59 (2.20-3.00) 2.47 (2.21-2.90) 0.534 2.69 (2.30-3.24) 2.42 (2.06-2.69) 0.007
Lpa (mg/dl) 19.0 (10.0-43.0) 28.0 (12.6-48.6) 0.011 22.0 (14.0-49.1) 30.60 (8.29-51.55) 0.403
Apo A (mg/dl) 118.5 ± 18.5 114.1 ± 18.0 0.052 118.3 ± 22.4 109.8 ± 17.4 0.060
Apo B (mg/dl) 75.9 ± 16.0 73.8 ± 17.2 0.498 79.8 ± 14.7 72.9 ± 14.1 0.013
Chol/HDLc 3.68 (3.17-4.16) 3.60 (3.10-4.50) 0.808 3.91 (3.34-4.24) 3.50 (3.05-4.20) 0.416
Apo A/Apo B 1.62 ± 0.40 1.60 ± 0.33 0.780 1.54 ± 0.44 1.55 ± 0.37 0.803
Glucose metabolism
Glucose (mmol/l) 5.00 (4.83-5.22) 4.80 (4.50-5.10) 0.014 5.00 (4.64 - 5.28) 4.57 (4.04-4.98) 0.002
Insulin (mmol/l) 12.70 (9.50-15.70) 11.40 (9.54-16.60) 0.395 14.40 (11.60 - 17.80) 10.90 (7.6-14.38) 0.015
HOMA 2.80 (2.14-3.56) 2.33 (1.82-3.31) 0.255 3.01 (2.41 - 4.24) 1.98 (1.51-2.89) 0.007
Inflammatoy markers
Adiponectin (mg/l) 8.58 (5.56-11.66) 6.04 (4.74-9.13) 0.004 9.28 (7.37 - 15.02) 10.17 (6.63-14.22) 0.675
CRP (mg/l) 1.61 (0.82-4.62) 1.67 (0.78-4.12) 0.402 0.94 (0.43 - 2.02) 1.07 (0.54-2.38) 0.213