Table 31: Statistical analysis of the recognition of each ADL in the framework.

ADL Accelerometer
Microphone
Accelerometer
Magnetometer
Microphone
Accelerometer
Magnetometer
Gyroscope
Microphone
A (%) S (%) R (%) P (%) A (%) S (%) R (%) P (%) A (%) S (%) R (%) P (%)
Going Downstairs 91.46 96.41 66.70 78.80 92.19 97.04 67.95 82.11 94.31 97.72 77.25 87.14
Going Upstairs 91.21 93.06 81.95 70.25 91.63 93.64 81.55 71.95 93.08 94.85 84.20 76.58
Running 99.06 99.78 95.45 98.86 99.25 99.96 95.70 99.79 99.28 99.96 95.85 99.79
Standing 98.79 99.72 94.05 98.53 97.87 98.64 94.00 93.25 98.20 99.01 94.15 95.01
Walking 95.25 97.08 86.10 85.50 95.33 96.79 88.05 84.58 96.46 97.57 90.90 88.21
Sleeping 98.30 98.38 97.90 92.36 98.77 98.95 97.85 94.91 98.80 98.96 98.00 94.96
Driving - - - - - - - - - - - -