Table 5: Mean (± SE) condition factor (Ka), fin indicesb, Hepatosomatic Index values (HSIc), Splenosomatic Index (SSId), Viscerosomatic Index (VSIe), and histology scores for lamina propria, connective tissue, and vacuoles of rainbow trout fed one of two diets containing either fishmeal or Bioprocessed Soybean Meal (BSM) as the primary protein source, and reared at two different velocities. There were no significant differences among any of the treatments.

Diet (% BSM)
Velocity 1 (0) 2 (60) Overall
Initial
Weight (g) Low 142.2 ± 4.6 138.4 ± 0.9 140.3 ± 2.3
High 136.8 ± 2.4 138.6 ± 3.7 137.6 ± 2.1
Overall 139.4 ± 2.6 138.5 ± 1.8
Length (mm) Low 233.2 ± 2.9 232.9 ± 1.0 233.1 ± 1.4
High 233.4 ± 1.8 231.8 ± 1.8 232.6 ± 1.2
Overall 233.3 ± 1.6 232.4 ± 1.0
K Low 1.13 ± 0.03 1.08 ± 0.01 1.11 ± 0.02
High 1.06 ± 0.01 1.10 ± 0.01 1.08 ± 0.01
Overall 1.10 ± 0.02 1.09 ± 0.01
Days 1-31
End weight (g) Low 231.8 ± 6.8 222.1 ± 4.4 227.0 ± 4.2
High 212.0 ± 1.0 218.8 ± 8.2 215.4 ± 4.0
Overall 221.9 ± 4.9 220.5 ± 4.4
End length (mm) Low 262.0 ± 3.2 260.6 ± 1.0 261.3 ± 1.6
High 256.8 ± 0.9 256.8 ± 3.3 256.8 ± .16
Overall 259.4 ± 1.8 258.7 ± 1.7
K Low 1.27 ± 0.01 1.24 ± 0.02 1.25 ± 0.01
High 1.24 ± 0.01 1.27 ± 0.01 1.26 ± 0.01
Overall 1.25 ± 0.01 1.26 ± 0.01
Days 32-61
End weight (g) Low 371.9 ± 16.6 349.0 ± 10.0 360.4 ± 10.0
High 339.0 ± 4.6 345.9 ± 14.7 342.4 ± 7.2
Overall 355.4 ± 10.1 347.4 ± 8.2
End length (mm) Low 299.6 ± 4.2 295.4 ± 0.8 297.5 ± 2.1
High 292.3 ± 1.1 291.0 ± 3.0 291.6 ± 1.5
Overall 295.9 ± 2.4 293.2 ± 1.7
K Low 1.36 ± 0.01 1.34 ± 0.04 1.35 ± 0.02
High 1.34 ± 0.02 1.39 ± 0.03 1.36 ± 0.02
Overall 1.35 ± 0.01 1.36 ± 0.03
Days 62-90 (Final)
End weight (g) Low 547.9 ± 22.7 506.6 ± 16.9 527.2 ± 15.2 z
High 486.6 ± 15.1 483.6 ± 14.1 485.1 ± 9.6 y
Overall 517.2 ± 17.1 495.1 ± 11.1
End length (mm) Low 336.2 ± 4.9 331.9 ± 2.7 334.1 ± 2.7 z
High 326.8 ± 2.6 324.0 ± 3.8 325.4 ± 2.2 y
Overall 331.5 ± 3.1 328.0 ± 2.6
K Low 1.41 ± 0.01 1.36 ± 0.02 1.39 ± 0.01
High 1.38 ± 0.01 1.41 ± 0.02 1.39 ± 0.01
Overall 1.40 ± 0.01 1.38 ± 0.01
Pectoral index (%) Low 11.74 ± 0.18 12.13 ± 0.19 11.94 ± 0.14
High 11.92 ± 0.20 11.81 ± 0.09 11.87 ± 0.10
Overall 11.83 ± 0.13 11.97 ± 0.12
Pelvic index (%) Low 10.13 ± 0.09 10.32 ± 0.25 10.22 ± 0.13
High 10.42 ± 0.14 10.52 ± 0.04 10.49 ± 0.07
Overall 10.27 ± 0.09 10.42 ± 0.12
Diet (% BSM)
Velocity 1 (0) 2 (60) Overall
Dorsal index (%) Low 7.43 ± 0.85 6.55 ± 0.25 6.99 ± 0.44
High 5.74 ± 0.69 6.86 ± 0.65 6.30 ± 0.49
Overall 6.59 ± 0.60 6.71 ± 0.33
HSI (%) Low 1.58 ± 0.05 1.50 ± 0.04 1.54 ± 0.03
High 1.38 ± 0.12 1.45 ± 0.02 1.41 ± 0.06
Overall 1.48 ± 0.07 1.48 ± 0.02
SSI (%) Low 0.078 ± 0.009 0.083 ± 0.006 0.080 ± 0.005
High 0.083 ± 0.008 0.078 ± 0.005 0.080 ± 0.004
Overall 0.080 ± 0.005 0.080 ± 0.004
VSI (%) Low 13.90 ± 0.56 12.89 ± 0.19 13.39 ± 0.33
High 13.14 ± 0.62 13.2 ± 0.40 13.18 ± 0.34
Overall 13.52 ± 0.41 13.05 ± 0.21
Lamina propria Low 1.40 ± 0.28 1.43 ± 0.21 1.42 ± 0.16
High 1.56 ± 0.26 1.60 ± 0.37 1.58 ± 0.21
Overall 1.48 ± 0.18 1.52 ± 0.20
Connective Tissue Low 2.10 ± 0.40 2.37 ± 0.28 2.23 ± 0.23
High 1.93 ± 0.22 1.92 ± 0.34 1.93 ± 0.19
Overall 2.02 ± 0.22 2.14 ± 0.22
Vacuoles Low 1.95 ± 0.05 1.73 ± 0.09 1.84 ± 0.06
High 1.76 ± 0.31 1.85 ± 0.34 1.81 ± 0.21
Overall 1.86 ± 0.15 1.79 ± 0.17

a K = 105 x [weight / (length3)].
b Fin indices = 100 x (fin length / fish length).
c HSI = 100 x (liver weight / body weight).
d SSI = 100 x (spleen weight / body weight).
e VSI = 100 x (visceral weight / body weight).