Table 4: Correlation of VEGF & AFP with different parameters in patients groups.

- HCV Group HCC Group
- VEGF AFP VEGF AFP
- r P r P r P r P
AFP 0.685 0.000* - - 0.868 0.000* - -
Age -0.076 0.724 -0.194 0.365 -0.098 0.674 -0.042 0.858
Hb -0.113 0.599 -0.146 0.496 0.120 0.605 0.279 0.221
TLC -0.204 0.338 0.120 0.575 0.225 0.328 0.333 0.140
PLTs -0.285 0.177 -0.333 0.112 0.105 0.650 0.208 0.366
ALT 0.064 0.768 -0.033 0.880 0.232 0.312 0.448 0.042*
AST 0.118 0.583 -0.192 0.369 0.233 0.309 0.324 0.152
Alb -0.201 0.346 0.111 0.607 -0.080 0.729 -0.162 0.484
Bil T -0.096 0.656 0.044 0.840 0.128 0.581 0.166 0.472
Bil D -0.107 0.619 0.166 0.437 0.271 0.235 0.330 0.144
PT 0.040 0.854 0.407 0.048* 0.271 0.234 0.197 0.393
PC -0.502 0.013* -0.282 0.181 -0.192 0.405 -0.122 0.598
INR 0.232 0.276 0.327 0.119 0.149 0.520 0.146 0.527

r = Pearson correlation coefficient. *P < 0.05 is significant, AFP, Alfa Fetoprotein, HB, Haemoglobin, TLC, Total Leucocytic Count, PLTs, Platelets Count, ALT, Alanine Transaminase, AST, Aspartate Transaminase, Bil T, Bilirubin Total, Bil D, Bilirubin Direct, PT, Prothrombine Time, PC, Prothrombine Concentration, INR, International Normalized Ratio.