Table 1: Physical and chemical characterization of animal wastes, pineapple fruit wastes and inoculum.

Parameters (%) Cattle Dung Pig Dung Poultry Dung Pineapple Waste Inoculum
Dry Matter 91.85 87.79 88.95 93.26 85.68
Organic Dry Matter 95.97 95.29 94.74 96.88 94.08
Nitrogena 1.69 1.627 0.508 0.204 0.539
Ammonium Nitritea 0.911 0.825 0.407 0.256 0.479
Phosphorousa 0.029 0.038 0.034 0.042 0.027
pHa* 6.11 6.49 6.35 5.03 6.18
Moisturea 8.15 12.21 11.05 6.74 14.32
Crude Protein 12.68 16.89 25.79 4.15 9.89
Crude Fat 1.51 2.02 1.81 1.84 2.69
Carbohydrate 25.94 21.88 23.72 63.81 8.75
Carbon/Nitrogen* 17.62 14.58 9.63 42.80 17.08
Total Acetic Acida 0.285 0.217 0.264 0.481 0.279
Crude Fibre 38.29 14.85 0.471 11.64 1.86
Potassium 0.527 0.392 0.472 0.725 0.169
Lignin 16.85 15.31 17.89 13.28 1.88
Hemicellulose 24.89 23.57 26.41 17.23 2.94
Carbona 35.49 39.40 39.74 28.43 18.79

N.B: The parameter with superscript ‘a’ was analyzed in wet basis and parameter with asterisk * has no unit.