Table 6: The percentage composition, mass fraction, gas constant and specific heat capacities of biogas produced from biomethanization of mixed animal waste co-digested with pineapple fruit waste and chicken rumen

Temperature Constituent Composition % Mass in
Mixture (kg)
Mass fraction Ri(kJ/kgK) CVi(kJ/kgK) CPi
(kJ/kgK)
25 oC CH4 50.277 8.044 0.2743 0.1426 0.4276 0.5702
CO2 46.293 20.369 0.6947 0.1313 0.3937 0.5250
H2S 1.165 0.396 0.0135 0.0033 0.0099 0.0132
CO 1.159 0.324 0.0111 0.0033 0.0080 0.0115
NH3 1.106 0.188 0.0064 0.0031 0.0094 0.0125
Total 100 29.321 1 0.2836 0.8489 1.1324
30 oC CH4 59.277 9.484 0.3470 0.1803 0.5409 0.7213
CO2 40.293 17.729 0.6487 0.1226 0.3677 0.4903
H2S 0.165 0.056 0.0021 0.0005 0.0015 0.0020
CO 0.159 0.044 0.0016 0.0005 0.0012 0.0017
NH3 0.106 0.018 0.0007 0.0003 0.0010 0.0013
Total 100 27.331 1 0.3042 0.9123 1.2166
40 oC CH4 60.435 9.670 0.3617 0.1879 0.5638 0.7517
CO2 37.469 16.487 0.6166 0.1165 0.3495 0.4661
H2S 0.949 0.323 0.0121 0.0030 0.0089 0.0118
CO 0.574 0.161 0.0060 0.0018 0.0045 0.0062
NH3 0.573 0.097 0.0036 0.0018 0.0053 0.0071
Total 100 26.738 1 0.3110 0.9320 1.2429
50 oC
60 oC
CH4 63.146 10.103 0.3903 0.2028 0.6084 0.8112
CO2 34.495 15.178 0.5863 0.1108 0.3324 0.4432
H2S 0.719 0.245 0.0094 0.0023 0.0069 0.0092
CO 0.739 0.207 0.0080 0.0024 0.0059 0.0083
NH3 0.901 0.153 0.0059 0.0029 0.0087 0.0116
Total 100 25.886 1 0.3212 0.9623 1.2835
CH4 66.817 10.691 0.4313 0.2241 0.6723 0.8964
CO2 30.380 13.367 0.5392 0.1019 0.3057 0.4076
H2S 0.928 0.315 0.0127 0.0031 0.0093 0.0124
CO 0.884 0.248 0.0100 0.0030 0.0074 0.0104
NH3 0.991 0.168 0.0068 0.0033 0.0100 0.0133
Total 100 24.789 1 0.3354 1.0047 1.3401

Ri = gas constant; CVi = specific heat capacity at constant volume; CPi = specific heat capacity at constant pressure