Table 4: Traffic flow and saturation degree along Zhongshan Road in the morning rush hour.

Surveyed road Rush-hour flow (pcu/h) Capacity (pcu/h) Saturation degree (V/C)
Previous situation After implementation Previous situation After implementation
Liyuan Road~West Ring Road 2493 2316 3409 0.73 0.68
Cuibai Road~Mayuan Road 2464 2307 3563 0.69 0.65
Wangjing Road~Xiaowen Street 3442 3248 3563 0.97 0.91
Xiaowen Street~Zhenming Road 3737 3606 3563 1.05 1.01
Jiefang Road~Kaiming Street 2884 2767 3175 0.91 0.87
Kaiming Street~Qizha Street 2912 2837 3175 0.92 0.89
Jiangdong Road~Shuguang Road 2356 2249 3303 0.71 0.68
North Caihong Road~North Yonggang Road 2673 2503 3466 0.77 0.72
North Yonggang Road~Zhongxing Road 2434 2301 3413 0.71 0.67
Fuming Road~Canghai Road 1574 1308 5472 0.29 0.24
Average value 2670 2514 3996 0.71 0.64

Level index and membership function are shown in the following.