Table 7: Test results of fresh and Hardened Concrete (Series 1).

Mixture Dosage of HRWR[1]
(CM×%)
Slump

(mm)
Slump
Flow
(mm)
Flow
Speed
(mm/sec)
Air Content
(%)
Compressive
Strength
(MPa)
Modulus of Elasticity
(GPa)
Drying
Shrinkage
(×10-4)
Pressure
Method
Mass Method 7 days 28 days 7 days 28 days 91 days
C-50 180 4.9 5.0 33.4 41.6 25.3 7.34
HB-50 0.80 650 28.9 1.4 1.4 58.7 78.5 32.9 5.40
HL-50 1.00 685 34.1 1.7 1.6 47.4 53.3 29.9 6.66
HR-50 2.00 620 9.5 1.6 2.0 47.2 52.5 27.1 7.76
HR-60 2.00 595 8.7 1.9 2.5 37.3 42.0 24.8 8.21

[1] Percent by the weight of cementicious materials (cement+mineral additives.