Table 8: Test results of fresh and hardened Concrete (Series2).

Mixture Dosage of HRWR[1]
(CM×%)
Slump

(mm)
Slump
Flow
(mm)
Flow
Speed
(mm/sec)
Air–Content
(%)
Compressive
Strength
(MPa)
Tensile
Strength
(MPa)
Modulus of Elasticity
(GPa)
Drying
Shrinkage
(×10-4)
Pressure
Method
7 days 28 days 28 days 7 days 28 days 91 days
C-50 0.75 185 5.1 36.5 44.7 3.58 25.0 27.3 6.54
HB-50 0.675 660 38.4 1.4 58.1 81.5 5.03 29.3 35.7 5.08
HL-50 2.125 623 39.6 1.3 51.9 60.3 4.23 30.0 32.6 6.04
HR-50A 2.125 595 9.5 1.1 51.8 62.6 4.08 27.9 30.8 7.79
HR-50B 2.125 658 23.9 2.0 54.0 64.0 4.40 28.3 31.0 7.94
HR-50C 2.125 655 19.8 1.6 54.8 65.8 3.77 28.4 30.8 7.93
HRB-50A 1.25 650 25.4 1.6 60.9 77.5 4.48 30.9 33.4 6.26

[1] Percent by the weight of cementicious materials (cement+mineral additives)