Table 20: Properties of hardened GPC and NC.

Details Iron Filings Vi% fcu
MPa
Increasing
%
fsp
MPa
Increasing
%
fr
MPa
Increasing
%
Ec
GPa
Increasing
%
GPC recycled concrete aggregate
(A)
0 25.9 -- 2.65 -- 2.54 -- 18.8 --
0.5 26.5 2 3.18 20 3.2 26 19.2 2
0.75 27.3 5 3.3 25 3.35 32 20.5 9
1.0 28.5 10 3.51 32 3.6 42 20.8 11
GPC with natural aggregate
(B)
0 30.8 -- 3.0 -- 3.8 -- 20.4 --
0.5 31.5 2 3.78 26 4.3 13 21.5 5
0.75 32.5 6 4.2 40 4.79 26 22.1 8
1.0 33.6 9 4.57 52 4.962 31 24.2 17
NC with natural aggregate
(C)
0 32.8 -- 3.2 -- 3.5 -- 24.9 --
0.5 34 4 3.5 9 4.1 17 25.2 1
0.75 35 7 3.57 12 4.23 21 26.8 8
1.0 36 10 3.8 19 4.5 26 27.8 12
NC with recycled concrete aggregate
(D)
0 34.1 -- 3.9 -- 4.1 -- 25.1 --
0.5 35 3 4.3 10 4.9 20 26.3 5
0.75 39 14 4.46 14 5.9 50 27.7 10
1.0 42 23 4.63 19 6.85 67 28.5 14