Table 2: Mixture proportion of mortars*.

Materials
(g)
Cement Micro-silica Nano-silica HRWRA
(% of binder)
Flow
(%)
Passes ASTM
C1240**
C 500 0 0 1 (0.2) 110 yes
3m 485 15 0 1.5 (0.3) 110 yes
5m 475 25 0 2 (0.4) 115 yes
7m 465 35 0 2 (0.4) 100 yes
10m 450 50 0 2.5 (0.5) 105 yes
3n 485 0 15 5 (1) 110 yes
5n 475 0 25 7.5 (1.5) 110 yes
7n 465 0 35 7.5 (1.5) 100 yes
10n 450 0 50 10 (2) 70 no

* For all mixtures: w/b ratio= 0.485, graded standard sand= 1375 g and binder (cement+SCMs)= 500 g
** ASTM C1240 specifies that the flow values should be within the range of 100 to 115%.