| Male/Female | 16/22 |
|---|---|
| Age (mean ± SD, years) | 41±7.8 |
| BMI (mean ± SD) | 23.1±2.6 |
| Left Atrial | 81.6% |
| Right Atrial | 18.4% |
| Symptoms (n) | |
| Incidental | 5 |
| Dyspnoea | 11 |
| Chest pain | 14 |
| CHF | 7 |
| Palpitation | 2 |
| CVA | 3 |
| Systemic arterial embolus | 2 |
| Renal failure | 2 |
| Constitutional Symptom (n) | |
| Weight loss | 6 |
| Vertigo/Syncope | 3 |
| Early fatigue | 7 |
| Limb oedema | 8 |
| NYHA Classification (n) | |
| Class-I | 14 |
| Class-II | 10 |
| Class-III | 9 |
| Class-IV | 5 |