| Group A (n=26) | Group B (n=15) | p | |
|---|---|---|---|
| Hypertension (%) | 57.7 | 73.3 | ns |
| Statin use (%) | 42.3 | 53.3 | ns |
| CVD (%) | 42.3 | 20 | ns |
| Smoking (%) | 38.5 | 20 | ns |
| Age (years) | 66.9±8.1 | 68.1±6.8 | ns |
| Weight (kg) | 74.6±14 | 77.4±9.5 | ns |
| Height (m) | 1.7±0.1 | 1.7±0.1 | ns |
| BMI (kg/m2) | 26.4±4.1 | 27.6±3.2 | ns |
| Waist circumference (cm) | 97.9±12.8 | 97.3±7.8 | ns |
| Body fat (%) | 31.8±9.6 | 41.3±10 | 0.005 |
| Duration of diabetes (years) | 12.8±7.5 | 10.9±9.5 | ns |
| SBP (mmHg) | 131.5±22 | 136.3±18.1 | ns |
| DBP(mmHg) | 78.5±15.2 | 76.3±11.1 | ns |
| WCC (x103/µl) | 7319±1805 | 6311±1896 | ns |
| Uric acid (mg/dl) | 5.3±1.5 | 5.6±1.2 | ns |
| TC (mg/dl) | 193±36 | 157±37 | 0.005 |
| TG (mg/dl) | 172±91 | 109±34 | 0.012 |
| HDL-C (mg/dl) | 47±12 | 45±10 | ns |
| LDL-C (mg/dl) | 112±32 | 90±30 | ns |
| AST (u/l) | 20±10 | 22±12 | ns |
| ALT (u/l) | 22±12 | 45±81 | ns |
| CK (u/l) | 69±39 | 135±159 | ns |
| Gamma-GT (u/l) | 31 (12-138) |
19 (8-304) |
0.012 |
| Glucose (mg/dl) | 216±79 | 131±25 | N/A |
| HbA1c (%) | 9.8±1.7 | 6±0.9 | N/A |
| Cr (mg/dl) | 1±0.3 | 0.9±0.2 | ns |
| Leptin (ng/ml) | 7.6±7.4 | 4.3±2.3 | ns |
| Adiponectin (µg/ml) | 11.5±8.4 | 15.6±9.7 | ns |
| Ghrelin (pg/ml) | 874±292 | 810±176 | ns |
| NPY (pmol/L) | 156.5±57.8 | 127.4±29.5 | ns |
| MDRD eGFR (mL/min/1.73m2) | 84.5±22.8 | 96.6±22.4 | ns |
| Cockroft-Gault creatinine clearance (mL/min) | 79.9±26.2 | 91.6±22.6 | ns |