| Group A (n=19) | Group B (n=30) | p | |
|---|---|---|---|
| Hypertension (%) | 63.2 | 83.3 | ns |
| Statin use (%) | 52.6 | 56.7 | ns |
| CVD (%) | 21.1 | 16.7 | ns |
| Smoking (%) | 31.6 | 13.3 | ns |
| Age (years) | 61.8±11.4 | 64.5±6.6 | ns |
| Weight (kg) | 69.1±19.4 | 75.3±14.2 | ns |
| Height (m) | 1.6±0.1 | 1.6±0.1 | ns |
| BMI (kg/m2) | 27.1±7.2 | 31±4.9 | 0.009 |
| Waist circumference (cm) | 96.6±16.8 | 105.8±13 | ns |
| Body fat (%) | 41±7.9 | 50.7±7.9 | <0.001 |
| Duration of diabetes (years) | 11.3±6 | 9.7±6.8 | ns |
| SBP (mmHg) | 141.1±19.8 | 136.3±16.6 | ns |
| DBP(mmHg) | 85.8±13.1 | 75.7±11.4 | 0.013 |
| WCC (x103/µl) | 7799±3277 | 7132±1551 | ns |
| Uric acid (mg/dl) | 4.5±1.6 | 5.5±1.4 | ns |
| TC (mg/dl) | 222±45 | 192±41 | 0.022 |
| TG (mg/dl) | 160 (69-620) |
129 (69-542) |
ns |
| HDL-C (mg/dl) | 58±18 | 49±12 | ns |
| LDL-C (mg/dl) | 125±41 | 113±33 | ns |
| AST (u/l) | 20±12 | 21±6 | ns |
| ALT (u/l) | 24±17 | 24±15 | ns |
| CK (u/l) | 60±27 | 82±36 | ns |
| Gamma-GT (u/l) | 17 (12-120) |
15 (10-53) |
ns |
| Glucose (mg/dl) | 232±59 | 136±35 | N/A |
| HbA1c (%) | 10.3±1.7 | 6.2±0.7 | N/A |
| Cr (mg/dl) | 0.8±0.3 | 0.8±0.2 | ns |
| Leptin (ng/ml) | 14.3±8.8 | 17.8±8.1 | ns |
| Adiponectin (µg/ml) | 15.9±8.4 | 16.8±11.1 | ns |
| Ghrelin (pg/ml) | 934±245 | 809±314 | 0.019 |
| NPY (pmol/L) | 186.1±71.9 | 140.9±45.7 | 0.021 |
| MDRD eGFR (mL/min/1.73m2) | 82.8±30.9 | 88.6±28.2 | ns |
| Cockroft-Gault creatinine clearance (mL/min) | 87.2±54.5 | 95.8±38.4 | ns |