| Group A (n=19) | Group B (n=30) | p | |
|---|---|---|---|
| Weight (kg) | 73.3±21.2 | 76.2±14.4 | ns |
| BMI (kg/m2) | 28.8±7.9 | 31.4±5.1 | ns |
| Waist circumference (cm) | 101±18.1 | 105.7±12.8 | ns |
| Body Fat (%) | 41.4±13.3 | 47.5±7.4 | ns |
| SBP (mmHg) | 139.7±24.6 | 139.5±11.7 | ns |
| DBP (mmHg) | 79.2±12.6 | 78.6±8.3 | ns |
| WCC (x103/µl) | 7186±1859 | 7418±1671 | ns |
| Uric acid (mg/dl) | 4.8±1.4 | 5.4±1.4 | ns |
| TC (mg/dl) | 198±35 | 191±34 | ns |
| TG (mg/dl) | 145±79 | 161±71 | ns |
| HDL-C (mg/dl) | 60±19 | 52±13 | ns |
| LDL-C (mg/dl) | 109±35 | 115±54 | ns |
| AST (u/l) | 22±9 | 17.2±6.9 | ns |
| ALT(u/l) | 23±11 | 22±9 | ns |
| CK (u/l) | 103±71 | 87±53 | ns |
| Gamma-GT (u/l) | 19 (9-299) |
16 (7-56) |
ns |
| Glucose (mg/dl) | 142±55 | 139±35 | ns |
| HbA1c (%) | 6.9±1.5 | 6.3±1.1 | ns |
| Cr (mg/dl) | 0.8±0.2 | 0.8±0.2 | ns |
| Leptin (ng/ml) | 23.3±12.8 | 17.4±7.9 | ns |
| Adiponectin (µg/ml) | 18.3±14.1 | 24.9±19.7 | ns |
| Ghrelin (pg/ml) | 874±346 | 542±312 | <0.001 |
| NPY (pmol/L) | 96.9±31.1 | 131.1±56.9 | 0.01 |
| MDRD eGFR (mL/min/1.73m2) | 87.6±25.4 | 83±25.5 | ns |
| Cockroft-Gault creatinine clearance (mL/min) | 96.4±49.7 | 91.4±34.8 | ns |