|
2004 N=1197 |
2007 N= 1872 |
P-value |
|
|---|---|---|---|
| Age (mean±SD) | 55±13 | 55±13 | 0.91 |
| Male gender | 980 (82%) | 1460 (78%) | 0.0090 |
| Diabetes | 547 (46%) | 899 (48%) | 0.22 |
| Hypertension | 493 (41%) | 947 (51%) | <0.0001 |
| Current smoking | 538 (45%) | 759 (41%) | 0.0016 |
| Family history | 172 (14%) | 225 (12%) | 0.06 |
| Hyperlipidemia | 318 (27%) | 594 (32%) | 0.0024 |
| Prior CAD | 318 (27%) | 621 (33%) | <0.0001 |
| Past history of MI | 288 (24%) | 560 (29.9%) | <0.0001 |
| Past history of PCI | 79 (6.6%) | 249 (13.3%) | <0.0001 |
| Past history of CABG | 57 (4.8%) | 106 (5.7%) | 0.28 |
| Heart rate | 85 ± 23 | 86 ±24 | 0.57 |
| Systolic BP | 139 ±31 | 142 ± 31 | 0.01 |
| Systolic BP<90 | 46 (3.8%) | 39 (2.1%) | 0.0046 |
| Serum creatinine | 107±83 | 89±75 | <0.0001 |
| Peak troponin | 26 ±42 | 26 ±57 | 0.98 |
| Use of ambulance | 127 (11%) | 125 (7%) | <0.0001 |
| In-hospital Angiography | 222 (19%) | 330 (18%) | 0.53 |
|
Discharge Diagnosis STEMI NSTEMI |
673 (56%) 524 (44%) |
724 (39%) 1148 (61%) |
<0.0001 |