Table 1: Demographic, Clinical, and Lipid Characteristics of Study Population Stratified by Level of High Density Lipoprotein Cholesterol (HDL-C)

Characteristic
Unless Specified Otherwise
Satisfactory HDL-C
(n=2,412)
Low HDL-C*
(n=3,854)
P
Mean age ± SD (years) 56±12 55±12 0.002
Male gender 2,063 (86%) 2,744 (71%) <0.001
Family history of CAD 329 (14%) 580 (15%) 0.122
BMI, median (IQR), kg/m2 26 (24-29) 27 (24-30) <0.001
Waist circumference, median (IQR), cm 93 (84-100) 95 (88-103) <0.001
Diabetes mellitus 805 (33%) 1,696 (44%) <0.001
Hypertension 1,049 (43%) 1,975 (51%) <0.001
Smoking (including sheesha) 952 (39%) 1,478 (38%) 0.380
Prior aspirin use 876 (36%) 1,598 (41%) <0.001
Past myocardial infarction 477 (20%) 964 (25%) <0.001
Past PCI 206 (9%) 476 (12%) <0.001
Past CABG 117 (4.9%) 224 (5.8%) 0.102
Stroke 94 (3.9%) 177 (4.6%) 0.188
Renal impairment** 93 (4.0%) 211 (5.6%) 0.005
Killip ≥3 206 (8.5%) 309 (8.0%) 0.478
NSTE-ACS 1,298 (54%) 2,411 (63%) <0.001
STEMI 1,114 (46%) 1,443 (37%)
Total cholesterol, median (IQR), mmol/l 5.0 (3.8-6.1) 4.5 (3.6-5.4) <0.001
LDL-C, median (IQR), mmol/l 3.3 (2.6-4.3) 3.1 (2.4-3.9) <0.001
Triglyceride, median (IQR), mmol/l 1.5 (1.0-2.5) 1.6 (1.1-2.3) 0.049
Initiation of Statin in-hospital 2,040 (85%) 3,147 (82%) 0.003
Initiation of Other lipid lowering therapy in-hospital 174 (7.2%) 473 (12%) <0.001

SD = Standard deviation; CAD = Coronary artery disease; BMI = Body mass index; IQR = Interquartile range; PCI = Percutaneous coronary intervention; CABG = Coronary artery bypass graft surgery
* Low HDL-C was defined as a level <40 mg/dL (1.0 mmol/L) for males and <50 mg/dL (1.3 mmol/L) for females.
** Defined as serum creatinine >177 µmol/L (2 mg/dL); NSTE-ACS = Non-ST-segment elevation acute coronary syndrome; STEMI = ST-segment elevation myocardial infarction.
Analyses were conducted using chi-square test, Student’s t-test, or Wilcoxon-Mann Whitney test, whenever appropriate.