Table 4: Pharmacological Treatment of Patients with Respect of the 5 Types of Cardiorenal Syndrome

Pharmacological Treatment (%) Type 1 n = 211 (48.2%) Type 2 n = 96 (21.9%) Type 3 n = 88 (20.1%) Type 4 n = 29 (6.6%) Type 5 n = 14 (3.2%) p
Loop diuretics 96 68 61 51 71 <0.0001
Calcium channel blockers 33 39 52 62 21 0.002
ACEi 43 50 27 45 35 0.0297
ARBs 11 16 11 7 2 ns
Clonidine 6 6 8 14 1 ns
Alpha-blockers 6 5 6 7 0 ns
Beta-blockers 45 45 42 26 33 ns
Statin 30 32 21 14 21 ns
Nitrates 47 24 25 10 14 <0.0001
Digoxin 12 6 5 3 1 ns
Haemodialysis 0 0 4 3 0 0.0124
Oral antidiabetic drugs 13 20 15 14 0 ns
Insulin 25 20 24 27 57 ns
Antiplatelets drugs 80 82 88 93 78 ns
Anticoagulants 17 10 9 7 2 ns

ACEi = angiotensin converting enzyme-inhibitors; ARBs = angiotensin receptors blockers.