Table 2: Results of the GBB. The severity of each item is rated to a five point scale.

Symptom/ GBB scale % reporting n Mean severity in the total sample Mean severity in participants reporting the symptom
TOTAL GBB-24 sum score 91.70 297 36.10 58.41
Exhaustion 88.60 287 12.46 16.57
Tendency to rapid exhaustion 80.90 262 2.42 2.99
Tiredness 79.60 258 2.18 2.74
Excessive need for sleep 71.30 231 1.93 2.71
Weariness 71.30 231 1.91 2.68
Physical weakness 70.10 227 1.90 2.72
Concentration disturbance * 77.50 251 2.12 2.73
Musculoskeletal complaints 88.30 286 10.65 15.84
Pains in joints and limbs 75.60 245 2.14 2.83
Backache 65.40 212 1.71 2.61
Headaches 62.00 201 1.56 2.51
Pains in neck and shoulders 70.40 228 2.00 2.84
Head pressure 62.70 203 1.63 2.60
Heaviness or tiredness in the legs 66.40 215 1.62 2.45
Cardiovascular complaints 82.40 267 7.34 13.33
Dizziness 64.50 209 1.48 2.30
Heavy, rapid or irregular heart-throbbing 64.20 208 1.47 2.29
Sudden bouts of heart-trouble 48.50 157 1.03 2.13
Twinges, pains or aching in the chest 53.70 174 1.18 2.19
Attacks of breathlessness 48.80 158 1.06 2.16
Sensation of tightness, choking or lumpiness in the throat 49.70 161 1.12 2.26
Gastrointestinal complaints 76.50 248 5.65 12.67
Stomach aches 60.20 195 1.31 2.18
Pressure or heaviness in the stomach 51.20 166 1.17 2.28
Heartburn 46.60 151 1.04 2.24
Nausea 44.10 143 0.88 2.00
Belching 38.00 123 0.82 2.17
Vomiting 23.50 76 0.42 1.80
Other, added to the GBB-24 complaints
Pain in the face or jaws 58.30 189 1.53 2.62

* “Feeling numb or benumbed” in the standard English translation from German.