| Category | Evaluated item | Evaluation method |
|---|---|---|
| Oral health status | Cleanliness | Screening sheet (Table 3) |
| Dryness | ||
| Tongue coating | ||
| Tooth brushing (self-care) | ||
| Breath odor | ||
| Gums, oral mucosa, and tongue troubles | ||
| Use of dentures | Presence or absence | |
| Amount of unstimulated saliva | The 30 seconds cotton roll method | |
| Oral mucosal moisture | Moisture Checker for Mucus® | |
| Microorganisms | Total microorganism counts | |
| Streptococci counts | ||
| Candida counts | ||
| Swallowing status | Tongue protrusion | Screening sheet (Table 3) |
| Cheek puffing test | ||
| Articulation | ||
| Oral intake | ||
| Choking | ||
| Nutrition status | Period of tube feeding | The patient records |
| Period to meal resumption | ||
| Diet form | ||
| General condition | Body temperature | |
| Activities of daily living (ADL) | ||
| Japan Coma Scale (JCS) |