Table 1: Comparison of males and females (a) between 18 and 24 years, (b) between 25 and 45 years and (c) over 46 years (all the measurements in millimeter).

Landmarks Male Female P Value
(A) Mean S.D. Min Max Rang Mean S.D. Min Max Rang
Supraglabella 5.07 1.13 3 8 5 4.73 1.14 2 9 7 0.23
Glabella 6.66 1.34 4 10 6 6.86 1.31 4 10 6 0.41
Nasion 8.41 1.8 5 11 6 7.38 1.78 3 13 10 0.009
End of nasal 3.28 2.28 2 13 11 2.48 0.69 1 4 3 0.04
Mid-philtrum 16.41 3.19 11 23 12 13.95 2.55 6 22 16 0.001
Upper lipmargin 13.86 2.13 10 17 7 11.86 1.93 8 17 9 0.0001
Lower lip margin 14.62 1.93 10 18 8 13.17 2.03 6 17 11 0.002
Chin lip fold 12.24 1.64 9 16 7 11.41 1.92 6 16 10 0.05
Mental eminence 15.38 3.89 10 28 18 12.75 2.21 9 17 8 0.001
Beneath chin 8.64 1.99 5 12 7 7.24 1.62 5 12 7 0.003
Vertex 7.14 1.43 5 10 5 7.31 1.72 2 11 9 0.58
Opisthocranion 6.18 1.25 4 8 4 5.97 1.57 3 12 9 0.43
(B)
Supraglabella 5.2 1.62 3 9 6 4.25 1.29 2 7 5 0.13
Glabella 7.8 1.75 5 11 6 7.35 1.39 5 11 6 0.59
Nasion 9 1.05 7 10 3 7.6 1.73 5 12 7 0.02
End of nasal 3 0.82 2 5 2.6 0.59 1 3 2 0.33
Mid-philtrum 12.7 4.29 2 17 15 13.4 1.27 11 16 5 0.98
Upper lipmargin 12.2 1.93 9 16 7 10.6 1.39 9 14 5 0.02
Lower lip margin 14.3 2 11 17 6 13.1 2.07 9 17 8 0.18
Chin lip fold 12.2 1.48 10 15 5 11.7 1.92 9 16 7 0.5
Mental eminence 15.2 3.68 11 22 11 12.6 2.3 7 17 10 0.07
Beneath chin 9 2.55 5 14 9 7.47 1.74 5 11 6 0.09
Vertex 7.78 1.86 6 12 6 6.85 2.03 3 12 9 0.22
Opisthocranion 6.11 1.17 4 8 4 6.15 1.35 4 9 5 0.95
(C)
Supraglabella 5 0.77 4 6 2 4.96 1.07 3 7 4 0.97
Glabella 6.78 1.35 4 10 6 7.11 1.26 4 9 5 0.29
Nasion 8.89 1.84 6 13 7 8.29 1.8 5 13 8 0.37
End of nasal 2.89 0.58 2 4 2 2.71 0.53 2 4 2 0.32
Mid-philtrum 14.11 3.66 2 19 17 13.14 4.79 7 33 26 0.04
Upper lipmargin 12.67 2.63 7 18 11 10.67 1.92 7 14 7 0.007
Lower lip margin 14.28 2.14 11 18 7 12.54 2.08 8 16 8 0.02
Chin lip fold 12.61 1.54 9 15 6 11.25 1.43 7 15 8 0.004
Mental eminence 14.39 2.19 11 19 8 13.68 2.07 10 18 8 0.34
Beneath chin 8.5 2.47 5 13 8 7.86 1.82 4 12 8 0.44
Vertex 6.35 1.37 3 8 5 6.68 1.52 3 10 7 0.49
Opisthocranion 6.67 1.75 2 9 7 5.85 1.18 4 8 4 0.04

R, Right; L, left.
p < 0.05.