Table 2: Patients’ acceptability, feelings and stress perceived. *p<0.05.

Evaluation (VAS) Conventional (Mean±SD) Digital (Mean±SD) P-value
Overall discomfort 52,50±9,26 90,50±6,20 <0,001*
Overall time impression 51,40±8,65 76,50±9,39 <0,001*
Smell/Voice 55,83±8,31 75,63±22,21 <0,001*
Taste/Heat 54,67±7,76 89,00±7,24 <0,001*
GAG reflex 46,33±7,64 90,00±6,29 <0,001*
Discomfort during mouth was open 41,67±7,69 86,83±7,36 <0,001*
TMJ discomfort 44,50±7,58 88,00±7,83 <0,001*
Breathing impairment 45,50±8,23 87,50±10,23 <0,001*
Teeth and periodontal sensitivity 58,33±8,44 91,17±6,90 <0,001*
Total evaluation score 477,50±36,80 775,13±43,01 <0,001*
Level of Source of Stress
Score of S-scale 24,67±11,36 21,00±10,61 >0,05