Table 5: Correlation between age group and side affected among patients with Bell’s palsy in KTDH and KTH.

- The Side Total
Age Group - Right Left
0-20
Count 117 61 178
% within Gender 65.7% 34.3% 100.0%
% within The Side 27.4% 19.1% 23.9%
21-40 Count 154 128 282
% within Gender 54.6% 45.4% 100.0%
% within The Side 36.1% 40.1% 37.8%
41-60 Count 112 98 210
% within Gender 53.5% 46.7% 100.0%
% within The Side 26.2% 30.7% 28.2%
61-80 Count 44 32 76
% within Gender 57.9% 42.1% 100.0%
% within The Side 10.3% 10.0% 10.2%
Total
Count 427 319 746
% within Gender 57.2% 42.8% 100.0%
% within The Side 100.0% 100.0% 100.0%
Chi-Square Test
- Age group*side
Chi-square 7.362
Asymp.sig. .061