Table 1: Descriptive statistics in the CIELAB values both for the gingival, central and incisal sections and the overall tooth area.

Dimension Mean Median Minimum Maximum p value
Incisal          
ΔL* -2,98 -3,2 -5,45 8,48 <0.001<0.001
Δa* -1,76 -1,75 -3,4 -0,02 <0.001
Δb* -2,84 -2,9 -4,4 -0,94 <0.001
dE 3,65 3,77 0,76 6,4 <0.001
Central          
ΔL* -0,95 -1,04 -2,3 4,78 <0.001
Δa* -1,19 -1,18 -7,03 -0,31 <0.001
Δb* -1,15 -1,19 -2,9 6,11 <0.001
dE 1,74 1,65 0,51 7,2 <0.001
Gingival          
ΔL* -0,15 -0,4 -2,34 10,83 0,376
Δa* -0,77 -0,86 -2,3 0,67 <0.001
Δb* -0,96 -0,47 -2,83 29,13 0,775
dE 1,49 1,18 0,16 12,58 <0.001
Overall          
ΔL* -1,01 -1,34 -2,63 4,2 <0.001
Δa* -1,17 -1,21 -2,46 0,1 <0.001
Δb* -1,42 -1,42 -2,72 0,21 <0.001
dE 1,84 1,85 0,41 3,18 <0.001