Table 2: Level of change in personal hygiene and social habits in response to COVID-19 among students and its association with anxiety.

Personal hygiene and social habits Response Total
n. (%)
Anxiety level Chi-square
None/Minimal
n. (%)
Mild
n. (%)
Moderate
n. (%)
Severe
n. (%)
X2 P-value
Handwashing technique R1 3 (1.2) 0 (0.0) 3 (3.0) 0 (0.0) 0 (0.0) 18.149 0.111
R2 24 (9.3) 12 (11.7) 7 (6.9) 4 (8.9) 1 (11.1)
R3 34 (13.2) 19 (18.4) 9 (8.9) 5 (11.1) 1 (11.1)
R4 100 (38.8) 42 (40.8) 43 (42.6) 14 (31.1) 1 (11.1)
R5 97 (37.6) 30 (29.1) 39 (38.6) 22 (48.9) 6 (66.7)
Buying more sanitizers R1 2 (0.8) 0 (0.0) 0 (0.0) 2 (4.4) 0 (0.0) 32.043 0.001**
R2 24 (9.3) 11 (10.7) 11 (10.9) 2 (4.4) 0 (0.0)
R3 75 (29.1) 39 (37.9) 31 (30.7) 3 (6.7) 2 (22.2)
R4 82 (31.8) 26 (25.2) 29 (28.7) 24 (53.3) 3 (33.3)
R5 75 (29.1) 27 (26.2) 30 (29.7) 14 (31.1) 4 (44.4)
Wearing surgical masks and gloves outdoor R1 5 (1.9) 2 (1.9) 3 (3.0) 0 (0.0) 0 (0.0) 15.004 0.241
R2 22 (8.5) 11 (10.7) 4 (4.0) 6 (13.3) 1 (11.1)
R3 42 (16.3) 18 (17.5) 20 (19.8) 3 (6.7) 1 (11.1)
R4 59 (22.9) 23 (22.3) 28 (27.7) 7 (15.6) 1 (11.1)
R5 130 (50.4) 49 (47.6) 46 (45.5) 29 (64.4) 6 (66.7)
Following social distancing (2m apart) R1 3 (1.2) 1 (1.0) 2 (2.0) 0 (0.0) 0 (0.0) 13.685 0.321
R2 14 (5.4) 6 (5.8) 8 (7.9) 0 (0.0) 0 (0.0)
R3 47 (18.2) 20 (19.4) 17 (16.8) 10 (22.2) 0 (0.0)
R4 74 (28.7) 36 (35.0) 25 (24.8) 11 (24.4) 2 (22.2)
R5 120 (46.5) 40 (38.8) 49 (48.5) 24 (53.3) 7 (77.8)
Avoid social gathering R1 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 14.540 0.104
R2 6 (2.3) 3 (2.9) 3 (3.0) 0 (0.0) 0 (0.0)
R3 32 (12.4) 7 (6.8) 20 (19.8) 5 (11.1) 0 (0.0)
R4 63 (24.4) 22 (21.4) 23 (22.8) 14 (31.1) 4 (44.4)
R5 157 (60.9) 71 (68.9) 55 (54.5) 26 (57.8) 5 (55.6)
Avoid hand shaking R1 1 (0.4) 1 (1.0) 0 (0.0) 0 (0.0) 0 (0.0) 10.655 0.559
R2 10 (3.9) 3 (2.9) 4 (4.0) 3 (6.7) 0 (0.0)
R3 33 (12.8) 13 (12.6) 18 (17.8) 2 (4.4) 0 (0.0)
R4 57 (22.1) 26 (25.2) 18 (17.8) 11 (24.4) 2 (22.2)
R5 157 (60.9) 60 (58.3) 61 (60.4) 29 (64.4) 7 (77.8)
Avoid using public utilities R1 6 (2.3) 3 (2.9) 3 (3.0) 0 (0.0) 0 (0.0) 6.294 0.901
R2 6 (2.3) 3 (2.9) 2 (2.0) 1 (2.2) 0 (0.0)
R3 36 (14.0) 14 (13.6) 16 (15.8) 6 (13.3) 0 (0.0)
R4 49 (19.0) 19 (18.4) 21 (20.8) 6 (13.3) 3 (33.3)
R5 161 (62.4) 64 (62.1) 59 (58.4) 32 (71.1) 6 (66.7)
Compliance with standard precautions R1 9 (3.5) 5 (4.9) 3 (3.0) 1 (2.2) 0 (0.0%) 25.972 0.011*
R2 8 (3.1) 4 (3.9) 1 (1.0) 1 (2.2) 2 (22.2)
R3 35 (13.6) 17 (16.5) 10 (9.9) 7 (15.6) 1 (11.1)
R4 77 (29.8) 34 (33.0) 36 (35.6) 6 (13.3) 1 (11.1)
R5 129 (50.0) 43 (41.7) 51 (50.5) 30 (66.7) 5 (55.6)

R1:Do not Know, R2: Did not change, R3: Changed a little, R4: Moderately changed, R5: Greatly changed.
(**) Highly significant P≤ 0.001, (*) Significant P< 0.05.