| Never or hardly ever, n (%) | Occasionally, often, or very often, n (%) | |
|---|---|---|
| Child impacts | ||
| How often has your child had pain in the teeth, mouth or jaws | 153 (87) | 23 (13) |
| How often has your child ....because of dental problems or dental treatments? | ||
| had difficulty drinking hot or cold beverages | 164 (93) | 12 (7) |
| had difficulty eating some foods | 168 (95) | 8 (5) |
| had difficulty pronouncing any words | 167 (95) | 9 (5) |
| missed preschool, daycare or school | 173 (98) | 3 (2) |
| had trouble sleeping | 171 (97) | 5 (3) |
| been irritable or frustrated | 163 (93) | 13 (7) |
| avoided smiling or laughing | 172 (98) | 4 (2) |
| avoided talking | 175 (99) | 1 (1) |
| Child sub-scale (alpha=0.82), mean=1.5 (SD=3.0), range=0-17 | ||
| Family impacts | ||
| How often have you or another family member......because of your child's dental problems or treatments? | ||
| been upset | 142 (81) | 34 (19) |
| felt guilty | 134 (76) | 42 (24) |
| taken time off from work | 170 (97) | 6 (3) |
| How often has your child had dental problems or dental treatments that had a financial impact on your family? | 137 (78) | 39 (22) |
| Family sub-scale(alpha=0.78), mean=1.9 (SD=2.9), range=0-11 | ||
| Entire scale (alpha=0.85), mean=3.4 (SD=5.2), range=0.27 |