Table 2: Multiple logistic regression analysis of characteristics associated with selection of Kagoshima University.

    Odds Ratio 95% C.I. P value
  Lower Upper  
Gender Female 0.80 0.54 1.19 0.269
Age 24 (as standard)        
25 0.76 0.40 1.45 0.403
26 0.86 0.43 1.72 0.671
27 0.96 0.43 2.14 0.927
28 1.27 0.53 3.07 0.594
29 2.06 0.76 5.58 0.155
30~34 1.94 0.89 4.22 0.096
35~39 1.72 0.58 5.16 0.330
40~69 1.28 0.41 4.02 0.668
Graduation year every 1 year from 2005        
  1.01 0.94 1.09 0.809
Repeat year Yes 1.68 1.00 2.80 0.049*
Fail the National Exam. Yes 0.75 0.40 1.43 0.388
Hometown Kagoshima prefecture (as standard)        
Kyushu reigion (except Kagoshima) 0.25 0.15 0.43 0.000***
Shikoku region 0.18 0.08 0.44 0.000***
Chugoku region 0.14 0.05 0.34 0.000***
Kinki region 0.31 0.17 0.56 0.000***
Chubu region 0.17 0.09 0.34 0.000***
Kanto region 0.23 0.12 0.44 0.000***
Tohoku region, Hokkaido region, Overseas 0.06 0.01 0.23 0.000***

*:p<0.05, ***:p<0.001