Table 1: Distribution of diagnoses according to the histological grouping.

Skin and mucosal pathology
Diagnosis Number Male Female Mean Age % of group
Lichen planus 65 26 39 44.98 29.14
Fibroepithelial polyp 57 19 38 38.4 25.65
Chronic non specific inflammation 54 23 31 37.98 24.21
Discoid lupus erythematosus 10 4 6 43.3 4.48
Pemphigus vulgaris 8 2 6 45.87 3.58
Actinic keratosis 5 4 1 68.8 2.24
Focal epithelial hyperplasia 4 4 0 33.5 1.79
Compound nevus 4 3 1 40 1.79
Seborrheic keratosis 4 3 1 55.5 1.79
Leukoplakia 3 2 1 61 1.34
Solar elastosis 2 0 2 60 0.89
Trichoepithelioma 2 1 1 31 0.89
Lichenoid reaction 2 1 1 28.5 0.89
Hydrocytoma 1 0 1 63 0.44
Erythema multiforma 1 0 1 26 0.44
Aphthous ulcer 1 1 0 14 0.44
Total 223 93 130 100
Gingival and periodontal pathology
Diagnosis Number Male Female Mean Age % of group
Pyogenic granuloma 137 48 89 33.93 71.35
Peripheral giant cell granuloma 25 6 19 36.08 13.02
Plasma cell gingivitis 9 1 8 41.33 4.68
Acute Periodontal abscess 7 4 3 44.28 3.64
Inflammatory gingival hyperplasia 6 3 3 31 3.15
Chronic gingivitis 4 2 2 41.25 2.08
Peripheral ossifying fibroma 4 0 4 33 2.08
Total 192 64 128 100
Odontogenic cysts
Diagnosis Number Male Female Mean Age % of group
Radicular cysts 57 33 24 31.78 49.17
Dentigerous cysts 48 27 21 30.09 41.37
Residual cysts 6 6 0 24 5.17
Calcifying odontogenic cyst 2 2 0 19 1.71
Lateral periodontal cyst 1 0 1 30 0.87
Gingival cyst 1 0 1 20 0.87
Glandular odontogenic cyst 1 1 0 40 0.87
Total 116 69 45 100
Diagnosis Number Male Female Mean Age % of group
Salivary glands pathology and tumors
Diagnosis Number Male Female Mean Age % of group
Pleomorphic adenoma 45 20 25 37.86 37.81
Mucocele 33 14 19 20 27.73
Chronic sialadenitis 23 12 11 41.26 19.32
Ranula 6 2 4 32.83 5.04
Sjogren’s syndrome 4 0 4 65 3.36
Warthin tumor 4 3 1 46 3.36
Salivary gland hyperplasia 2 1 1 20.5 1.7
Salivary calculi 1 0 1 17 0.84
Acute parotitis 1 0 1 13 0.84
Total 119 52 67 100
Benign tumors [excluding salivary gland tumors]
Diagnosis Number Male Female Mean Age % of group
Fibroma 21 13 8 29.78 20.58
Squamous cell papilloma 18 4 14 39.33 17.64
Hemangioma 15 8 7 32.06 14.7
Lipoma 12 3 9 43.18 11.76
Neurofibroma 7 4 3 26.14 6.9
Verruca vulgaris 6 4 2 59.66 5.88
Lymphangioma 5 2 3 24.2 4.9
Myofibroma 5 0 5 35.6 4.9
Schwannoma 3 3 0 36.33 2.94
Keratoacanthoma 2 1 1 28 1.96
Osteoma 2 1 1 26.5 1.96
Leiomyoma 2 0 2 15 1.96
Teratoma 1 0 1 30 0.98
Angiofibroma 1 0 1 52 0.98
Myoepithelioma 1 1 0 24 0.98
Xanthogranuloma 1 1 0 23 0.98
Total 102 45 57 100
Miscellaneous
Diagnosis Number Male Female Mean Age % of group
Benign non specific ulcer 42 20 22 54.19 41.58
Normal Tissue 40 22 18 40.17 39.6
Chelitis granulomatosis 5 2 3 34.8 4.96
Abscess 3 1 2 65 2.97
Periapical granuloma 3 2 1 33.66 2.97
Diagnosis Number Male Female Mean Age % of group
Miscellaneous
Sarcoidosis 2 1 1 23 1.98
Tuberculosis 2 0 2 47 1.98
Histiocytoma 2 2 0 3 1.98
Chronic candidiosis 2 1 1 52 1.98
Total 101 51 50 100
Bone pathology
Diagnosis Number Male Female Mean Age % of group
Central giant cell granuloma 17 4 13 35.62 29.31
Ossifying fibroma 16 6 10 22.81 27.59
Osteomyelitis 12 6 6 39.08 20.69
Fibrous dysplasia 11 3 8 20 18.97
Aneurysmal bone cyst 1 1 0 23 1.72
Paget disease 1 0 1 50 1.72
Total 58 20 38 100
Odontogenic tumors
Diagnosis Number Male Female Mean Age % of group
Ameloblastoma 21 8 13 36.75 43.74
Odontogenic keratocysts 14 5 9 28.57 29.15
Odontogenic myxoma 5 2 3 26.8 10.41
Squamous odontogenic tumor 3 1 2 19.33 6.25
Adenomatoid odontogenic tumor 3 2 1 28.66 6.25
Calcifying epithelial odontogenic tumor 1 1 0 30 2.1
Complex odontome 1 0 1 47 2.1
Total 48 19 29 100
Non odontogenic cysts
Diagnosis Number Male Female Mean Age % of group
Sebaceous cyst 5 4 1 41.6 31.25
Nasolabial cyst 4 1 3 33 25
Epithelial inclusion cyst 4 3 1 54.5 25
Nasopalatine cyst 2 2 0 25.5 12.5
Branchial cyst 1 0 1 21 6.25
Total 16 10 6 100