| Variable and its categories | % (n) | |
|---|---|---|
| Age of participants | Younger dentists | 75.6 (56) |
| Older dentists | 24.4 (18) | |
| Location of the Facility | Urban | 91.9 (68) |
| Rural | 8.1 (6) | |
| Level of facility | Dispensary/Health Centre | 31.1 (23) |
| Hospital | 68.9 (51) | |
| Type of practice | Public | 71.6 (53) |
| Private | 28.4 (21) | |
| Level of professional training |
Non graduate | 40.5 (30) |
| Graduate | 59.5 (44) | |
| Working experience (years) | Less experienced | 77.0 (57) |
| Experienced | 23.0 (17) | |
| Received Formal training on BMT | Yes | 62.2 (46) |
| No | 37.8 (28) | |
| Self-reported skill on BMT | Adequate | 9.5 (7) |
| Fair/inadequate | 90.5 (67) | |
| Aware of universally accepted BMT |
Aware | 74.3 (55) |
| Not aware | 25.7 (19) | |
| Use of universally accepted BMT | Use | 55.4 (41) |
| Do not use | 44.6 (33) | |