Table 4: Association between oral and dermatological lesions.

Erythematous head lesion n (%) P value Erythematous trunk lesion n (%) P value Erythematous lower limb lesion n (%) P value Scaly head lesion n (%) P value Scaly lower limb lesion n (%) P value Indurated head lesion n (%) P value Indurated lower limb lesion n (%) P value
Erythematous lesion 8 (88.8) 0.029 7(77.78) 0.305 9(100.00) 0.023 8(88.89) 0.014 9(100.00) 0.033 7(77.7) 0.043 9(100) 0.033
Geographic tongue 1(50.0) 0.884 1(50.00) 0.715 1(50.00) 0.612 1(50.00) 0.983 1(50.0) 0.542 1(50.0) 0.917 1(50.0) 0.542
Fissured tongue 23(54.75) 0.948 27(64.2 0.674 29(69.0) 0.601 21(50.0) 0.881 30(71.4) 0.675 19(45.0) 0.813 30(71.4) 0.675
Angular cheilitis 2(20.00) 0.016 5(50.00) 0.385 6(60.0) 0.629 2(20.00) 0.036 7(70.0) 0.974 2(20.00) 0.070 7(70.0) 0.974
Prosthetic stomatitis 3(60.00) 0.818 1(20.00) 0.043 2(40.00) 0.189 3(60.00) 60.00 2(40.0) 0.136 2(40.0) 0.767 2(40.0) 0.136
Traumatic keratosis 0(0.00) 0.265 1(100.0) 0.433 1(100.0) 0.476 0(0.00) 0.307 1(100.0) 0.505 0(0.00) 0.349 1(100.0) 0.505
Recurrent aphthae 1(100.00) 0.363 1(100.0) 1.000 1(100.0) 0.476 1(100.00) 0.321 1(100.0) 0.505 1(100.0) 0.279 1(100.0) 0.505
Oral burning 3(75.00) 0.622 3(75.00) 0.590 3(75.00) 0.716 3(75.0) 0.317 3(75.0) 0.808 1(100.0) 0.237 1(100.0) 0.808
Dry mouth 4(50.00) 0.759 5(75.00) 0.991 6(75.00) 0.595 7(87.5) 0.965 7(87.5) 0.241 2(25.00) 0.197 7(87.5) 0.241
Periodontal disease 10(52.63) 0.637 9(56.25) 0.053 11(57.8) 0.401 11(57.8) 0.637 11(57.8) 0.401 9(47.37) 0.472 11(57.8) 0.401

statistically significant results p ≤0.05 as informative text of the Table 4