Table 1: Baseline Demographic, Epidemiological, and Laboratory Features of the 324 Patients Included in our Study

Parameters Tenofovir-exposed patients (n=201) Tenofovir-unexposed patients (n=123) P value
Male, n (%) 145 (72.1) 92 (74.8) 0.82
Black, n (%) 11 (5.4) 5 (4.1) 0.71
IDU, n (%) 28 (13.9) 7 (5.7) 0.03
H/BSX, n (%) 108 (53.7) 74 (60.1) 0.58
Age, years1 42.5 (34.2-50.1) 42.9 (33.6-51.4) 0.48
Diabetes mellitus, n (%) 12 (5.9) 7 (5.7) 0.91
Arterial hypertension, n (%) 25 (12.4) 14 (11.4) 0.67
Malignancies, n (%) 15 (7.5) 9 (7.3) 0.79
Chronic hepatitis B, n (%) 19 (9.4) 6 (4.9) 0.006
Chronic hepatitis C, n (%) 28 (13.9) 13 (10.6) 0.56
AIDS, n (%) 29 (14.4) 16 (13) 0.66
CD4 lymphocyte count (cells/μL) 1 215 (88-301) 207 (91-289) 0.44
HIV RNA (log10/mL) 1 4.4 (3.9-5.1) 4.6 (3.9-5.2) 0.81
Creatinine (mg/dL) 1 0.87 (0.71-1.05) 0.82 (0.73-1.02) 0.72
GFR (mL/min/1.73m2)1 96.2 (83.2-111.4) 93.1 (82.1-109.4) 0.75
Current use of diuretics, n (%) 17 (8.5) 9 (7.3) 0.71
Current use of ACE inhibitors, n (%) 21 (10.4) 11 (8.9) 0.77
Current antiretroviral agents, n (%):
- abacavir
- zidovudine
- stavudine
- lamivudine
- emtricitabine
- lopinavir/ritonavir
- atazanavir/ritonavir
- fosamprenavir/ritonavir
- nevirapine
- efavirenz

0
0
0
45 (22.4)
156 (77.6)
25 (12.4)
56 (27.9)
5 (2.5)
17 (8.4)
98 (48.7)

78 (63.4)
25 (20.3)
2 (1.6)
119 (96.7)
4 (3.2)
11 (8.9)
34 (27.6)
1 (0.8)
11 (8.9)
66 (53.6)

<0.001
<0.001
0.65
<0.001
<0.001
0.45
0.92
0.52
0.97
0.49

IDU, injective drug users; H/BSX, homosexuals/bisexuals; AIDS, acquired immunodeficiency syndrome; GFR, estimated glomerular filtration rate by MDRD formula, adjusted per body surface area; ACE, angiotensin converting enzyme.
1 Median value (interquartile range).