Table 3: Cases Born to Mothers with Monotherapy, Polytherapy and without Treatment According to the Type of Antiepileptic Drugs

Monotherapy
Antiepileptics Control NTD CLP CP OAT CCM SH UT PY/SY CF Others MCA Total
Carbamazepine (Ca) 10 2 0 0 0 4 0 0 0 2 0 0 8
Clomethiazol (Cm) 0 0 0 0 1 1 0 0 0 0 0 0 2
Clonazepam (Cz) 1 0 0 0 0 0 0 0 0 0 0 0 0
Diazepam (Di) 4 0 0 1 0 0 1 0 0 0 0 0 2
Ethosuximide (Et) 0 0 1 0 1 0 0 0 0 0 0 0 2
Mephenytoin (Me) 2 0 0 0 0 0 0 0 0 0 0 0 0
Morsuximide (Mo) 2 0 0 0 0 0 0 0 0 0 0 0 0
Phenacemide (Pa) 0 0 0 0 0 0 0 0 0 0 0 0 0
Phenobarbital (Pb) 0 0 0 0 0 0 0 1 0 0 0 0 1
Phenytoin (Pt) 19 1 1 1 0 3 2 3 0 1 2* 0 14
Primidone (Pr) 6 0 0 0 0 0 0 1 0 1 1** 1 4
Sultiame (Su) 0 0 0 0 0 0 0 0 0 0 0 0 0
Trimethadione (Tr) 1 0 0 0 0 0 0 0 1 0 0 0 1
Valproate (Va) 5 1 0 0 0 0 4 1 0 0 1*** 0 7
Total 50 4 2 2 2 8 7 6 1 4 4 1 41
Polytherapy 30 2 9 3 1 12 3 1 2 1 4 4 42
No drug treatment 10 1 0 0 0 5 3 0 2 0 1 0 12
Grand total 90 7 11 5 3 25 13 7 5 5 9 5 95

CLP = cleft lip ± palate
CP = cleft palate
OAT = oesophageal atresia/stenosis plus/minus tracheal stenosis
MCA = multiple congenital abnormality
SH = hypospadias
UT = undescended testis
PY/SY = poly/syndactyly
CF = clubfoot
CCM = congenital cardiovascular malformation
*Exomphalos, atresia of bile
**Bronchial cyst
***Microtia