Table 2: Estimates for the most parsimonious model predicting habitat occurrence of the main bushmeat species in the Lama forest in southern Benin.

Species Variables Estimate(β) Std. Error P-value aAIC
T.scriptus intercept 2.32 2.03 0.36 -
- dbh -0.57 1.68 0.09 -
- canopy 1.43 0.97 <0.001 77.95
- natural.forest 0.62 0.35 0.02 -
- dist.water -0.22 1.35 0.01 -
T. swinderianus intercept -5.15 3.56 0.09 -
- canopy 3.05 2.56 <0.001 51.63
- natural.forest -0.92 0.66 0.06 -
- dist.village 0.65 0.46 0.01 -
C.niger intercept 1.03 2.15 0.07 -
- dbh -0.09 0.05 <0.001 17.56
- canopy 0.82 1.20 0.75 -
- dist.water 0.07 1.05 0.45 -
P.walteri intercept 3.12 3.04 0.04 -
- forest.plantation 4.32 4.02 0.02 10.43
- under.canopy -0.97 1.96 0.96 -
- nbr.trees 1.36 1.06 0.06 -
P.porcus intercept -7.38 6.38 0.89
- natural.forest 5.32 4.68 <0.001 46.35
- dist.village -2.13 1.98 0.06 -
- dist.water 3.12 3.08 0.03 -
aThe lowest AIC value indicating the best model as reported in Table (1)