Table 3: Area affected and estimated loss due to forest fire in Uttarakhand.

Year Area Affected (Ha.) Estimated Loss (INR lakhs)
1999-2000 925.00 2.99
2000-2001 1393.00 1.17
2001-2002 3231.00 5.19
2002-2003 4983.00 10.12
2003-2004 4850.00 13.14
2004-2005 3652.00 10.82
2005-2006 562.44 1.62
2006-2007 1595.35 3.67
2007-2008 2369.00 2.68
2008-2009 4115.00 4.79
2009-2010 1610.82 0.05
2010-2011 231.75 0.30
2011-2012 2826.30 3.03
2012-2013 2823.9 4.28
2013-2014 930.33 4.39

Source: Uttarakhand Forest Statistics (2014-15)