Table 6: Key Fuel properties for alkylated aromatic blends for avGas production.

Composition
(wt%)
Octane Number Flash Point (°C) Freeze Point (°C) H°C
Cumene 14 13.9 6.14 -13.44 5.77
Cymene 40 38.7 19.98 -27.08 16.54
DMIPB 46 43.5 29.90 -34.50 19.16
TMB 46 50.6 52.39 -20.16 18.87
Total CCD 100 96.2 56.02 -75.03 41.47
Total CCT 100 103.2 78.51 -60.68 41.18

HoC = heat of combustion
DMIPB = dimethlyisopropylbenzene
TMB = 1,2,4-trimethylbenzene
CCD = cumene, cymene, and DMIPB (CCD) in the ratio 4:1:1
CCT = cumene, cymene, and TMB were mixed in a 1:1:4 ratio