Table 3: Percentage of IFA supplements consumed among pregant women (aged 15-49) who have received IFA supplements during ANC visits by states, India, 2012-13.

State Zero ANC Visit <3 ANC Visits ≥3 ANC Visits
<100 N ≥100 N <100 N ≥100 N <100 N ≥100 N
Himachal Pradesh 100.0 55 81.70 117 97.4 41 88.8 100 98.7 152 91.3 559
Panjab 99.3 129 85.30 62 99.2 354 80.7 294 99 1295 80.8 1636
Chhattisgarh 0.0 0 0.00 0 86.5 6 100.0 13 100 46 100 87
Haryana 96.5 122 83.70 210 94.9 425 73.1 333 97.6 1288 78.5 1323
Sikkim 100.0 5 100.00 7 100.0 20 100.0 23 99.6 215 95.1 561
Arunachal Pradesh 93.3 90 83.40 64 98.0 342 60.3 88 98.5 1244 67.9 495
Nagaland 95.4 26 77.80 11 100.0 96 86.4 13 98.2 194 95.9 96
Manipur 89.9 58 92.20 24 98.5 143 93.1 32 99.2 806 92.7 562
Mizoram 100.0 115 94.10 157 100.0 91 96.9 73 99.2 492 96.5 938
Tripura 94.0 17 85.20 10 97.2 84 99.1 85 99.8 512 97.1 213
Meghalaya 97.6 114 90.50 127 80.8 70 67.1 33 97 298 80.3 395
West Bengal 100.0 94 81.60 122 96.4 428 66.8 174 95.6 2654 74.0 2327
Maharashtra 98.0 190 93.60 291 99.4 457 90.1 240 98.2 3772 91.7 4062
Andhra Pradesh 98.3 85 91.10 44 98.1 164 89.6 93 99.2 1565 90.6 1438
Karnataka 94.7 36 84.60 73 95.6 329 82.5 48 98.4 4386 88.9 4676
Goa 93.2 10 87.90 20 0.0 0 100.0 1 98.3 94 96.6 315
Kerala 97.1 59 76.70 77 93.8 15 82.6 25 99.1 475 92.9 1774
Tamil Nadu 97.7 518 86.40 245 98.6 227 75.2 164 98.9 2430 89.9 3076
Pondicherry 94.9 38 87.50 129 90.4 39 57.2 27 96.9 224 92.3 442
Andaman and Nicobar 90.4 9 89.70 13 100.0 3 0.0 0 95.7 151 74.1 221
Telangana 94.4 121 93.30 70 100.0 119 79.5 48 98.2 1027 86.6 1049
Pearson Correlation Coefficient between IFA supplements received and consumed by pregnant women = 0.948

Note: N-Number of women; ANC-Ante-Natal Care; The bold figures below ANC visits <100 and ≥100 are the IFA supplements received by women. The percentages in the table are the IFA supplements consumed by women.