Table 7: A summary of annual patterns of zooplankton consumption by fish and Mysis. Top(*): Average (June-October) consumption (µg L-1 d-1 dry weight) of specific zooplankton taxa by limnetic fish. To facilitate comparisons with Mysis, percent of diet is averaged for 2009-13. Bottom(**): Average (June-October) consumption (µg L-1 d-1 dry weight) of specific taxa of zooplankton by Mysis.

Year Bosmina Diaphanosoma Diacyclops Daphnia Epischura Leptodiaptomus Mysis Chironomids Rotifers Leptodora Dipteran Total
Consumption by fish (µg L-1 d-1 dry weight)
  2006 0.00 0.00 0.03 0.03 0.05 0.00 0.08 0.03 0.00 0.00 0.00 0.22
  2007 0.00 0.00 0.02 0.01 0.04 0.00 0.02 0.00 0.00 0.00 0.00 0.09
  2008 0.00 0.00 0.01 0.03 0.06 0.01 0.05 0.02 0.00 0.00 0.02 0.19
  2009 0.00 0.00 0.08 0.29 0.14 0.00 0.17 0.02 0.00 0.01 0.01 0.73
  2010 0.00 0.00 0.02 0.09 0.06 0.00 0.11 0.04 0.00 0.06 0.01 0.39
  2011 0.00 0.00 0.10 0.32 0.13 0.00 0.04 0.10 0.00 0.01 0.04 0.75
  2012 0.00 0.03 0.02 0.07 0.07 0.02 0.13 0.05 0.00 0.03 0.03 0.45
  2013 0.01 0.04 0.04 0.00 0.28 0.10 0.20 0.05 0.00 0.00 0.03 0.74
Mean (`09-`13) - 0.00 0.01 0.05 0.16 0.14 0.02 0.13 0.05 0.00 0.02 0.02 0.61
Mean (`06-`13) - 0.00 0.01 0.04 0.11 0.10 0.02 0.10 0.04 0.00 0.01 0.02 0.45
Percent of diet - 0 2 9 24 23 4 22 9 0 3 3 -
Consumption by Mysis (µg L-1 d-1 dry weight)
2009 0.10 - 0.24 0.48 - 0.16 - - 0.02 - - 1.00
2010 0.05 0.07 0.41 0.38 - 0.01 - - 0.00 - - 0.92
2011 0.13 0.00 0.12 0.07 - 0.02 - - 0.00 - - 0.33
2012 0.09 0.00 0.28 0.46 - 0.03 - - 0.01 - - 0.86
2013 0.17 0.00 0.26 0.58 - 0.01 - - 0.04 - - 1.06
Mean 0.11 0.02 0.26 0.39 - 0.04 - - 0.01 - - 0.84
Percent of diet - 13 2 31 47 - 5 - - 2 - - -