Table 1: Input parameter estimates and Ecopath mass-balance solution for Alvarado lagoon and adjacent continental shelf model. Values in regular type were derived from local data or literature sources. Bold values were calculated by Ecopath. Italic values for ecotrophic efficiency were estimated by the user to allow Ecopath to estimate the biomass required. Y = Catch, P/B = Production/Biomass, Q/B = Consumption/Biomass, EE = Ecotrophic Efficiency, TL = Trophic Level, P/Q = Production/ Consumption, R/B = Respiration / Biomass, R/A = Respiration / Assimilation, P/R = Production / Respiration, FD = Flux to Detritus, NE = Net Efficiency, OI = Omnivory Index. Data in bold were estimated by the Ecopath with Ecosim model.

Input Original Data Output Data Estimated for the Ecopath Model
Group name Y B P/B Q/B EE TL B P/B Q/B EE P/Q R/B R/A P/R FD NE OI
Adjacent continental shelf - - - - - - - - - - - - - - - - -
Sea mammals 0 0.032 1.9 22.09 - 3.87 0.03 1.99 22.9 <0.001 0.08 16.4 0.89 0.12 0.21 0.1 0.53
Sea birds 0 - 0.3 68.4 0.005 3.77 0.001 6 68 0.03 0.08 48.4 0.88 0.12 0.02 0.11 0.45
Coastal sharks 0 0.03 0.3 6.3 - 4.18 0.03 0.35 6.4 0.65 0.05 4.8 0.93 0.07 0.04 0.06 0.23
Rays/skates 0 0.119 0.3 7.2 - 3.36 0.12 0.38 4.9 0.11 0.07 3.5 0.9 0.1 0.15 0.09 0
Mackerels 0 0.059 1.4 7.4 - 3.99 0.06 1.4 7.3 0.54 0.19 4.4 0.76 0.31 0.12 0.23 0.04
Goatfish 0.135 2.776 2.6 7.2 - 2.95 2.56 2.48 7.3 0.75 0.33 3.4 0.57 0.72 5.35 0.42 0.3
Flatfish 0.054 2.497 0.7 2.2 - 3.1 2.49 0.79 8 0.35 0.09 5.6 0.87 0.14 5.25 0.12 0.18
Croakers/drums 0.042 1.14 0.6 5.4 - 3.06 1.14 0.64 5.5 0.24 0.11 3.7 0.85 0.16 1.81 0.14 0.45
Herrings 0 16.888 2 8.4 - 2.89 17.8 1.96 8.5 0.34 0.22 4.9 0.71 0.39 53.75 0.28 0.15
Lizardfish 0.07 0.668 0.3 5.5 - 4.09 0.67 0.3 5.8 0.82 0.05 4.4 0.93 0.06 0.82 0.06 0.08
Gruopers 0 0.328 0.7 4.9 - 3.92 0.34 0.69 4.9 0.02 0.13 3.3 0.82 0.2 0.57 0.17 0.3
Jacks/pompanos 0 0.454 1.3 3.2 - 3.47 0.46 1.38 8.7 0.66 0.15 5.5 0.8 0.24 1.01 0.19 0.17
Filefish 0.017 0.272 1.4 15.8 - 2.92 0.28 1.41 6.1 0.33 0.23 3.4 0.71 0.4 0.6 0.28 0.37
Cutlassfishes 0 0.286 0.4 7.7 - 4.02 0.3 0.46 3.4 0.43 0.13 2.2 0.83 0.2 0.27 0.16 0.02
Sphyraenidae 0 0.234 0.1 7.6 - 3.95 0.24 0.18 7.7 0.33 0.02 6 0.97 0.03 0.39 0.03 0.28
Searobins 0 0.26 0.7 3.2 - 3.39 0.26 0.71 3.3 0.09 0.21 1.9 0.73 0.36 0.34 0.26 0.07
Snappers 0 0.237 0.7 4.4 - 3.05 0.23 0.74 4.4 0.7 0.16 2.8 0.79 0.26 0.25 0.21 0.28
Mojarras 0 0.166 2.4 6.3 - 2.65 0.17 2.45 6.5 0.06 0.37 2.8 0.53 0.87 0.6 0.46 0.53
Pinfish/Porgies 0 0.089 3.1 13.9 - 2.76 0.09 3.09 14 0.57 0.21 8.1 0.72 0.37 0.36 0.27 0.35
Sea catfish 0 0.012 1.6 13.8 - 2.96 0.01 1.59 7.2 0.56 0.22 4.1 0.72 0.38 0.025 0.27 0.35
Snooks 0.002 0.007 0.5 5.5 - 3.5 0.01 0.58 5.6 0.68 0.1 3.9 0.87 0.14 0.01 0.12 0.03
Mullets 0 0.556 0.6 10.4 - 2.02 0.55 0.63 10.5 0.69 0.05 7.7 0.92 0.08 1.26 0.07 0.02
Grunts 0 0.302 2.5 7.4 - 3.58 0.31 2.57 9.8 0.7 0.26 5.2 0.67 0.48 0.84 0.32 0.69
Eels-morays 0 0.334 0.9 8.2 - 3.45 0.35 0.93 8.4 0.01 0.1 5.8 0.86 0.15 0.9 0.13 0.64
Toadfish 0 0.186 0.8 3.6 - 2.86 0.19 0.88 3.6 0.01 0.24 2 0.69 0.43 0.29 0.3 0.51
Other fishes 0 0.7 2.1 7.1 - 2.86 0.71 2.11 7.4 0.88 0.28 3.8 0.64 0.54 1.23 0.35 0.46
Squids 0 - 3.2 19.9 0.9 3.48 1.85 3.17 9 0.5 0.35 4 0.56 0.78 6.27 0.43 0.21
Octopuses 0 - 2.4 5.8 0.9 3.2 1.05 2.42 6 0.83 0.39 2.4 0.5 0.98 1.7 0.49 0.37
Crabs 0 - 1.9 17.2 0.9 2.26 0.77 1.88 8.4 0.75 0.22 4.9 0.72 0.38 1.67 0.27 0.22
Penaeid shrimps 3.881 - 3.8 32.3 0.9 2.63 2.1 3.46 8.2 0.99 0.42 3.1 0.47 1.11 3.52 0.52 0.3
Others crustaceans 0 - 2.9 8.1 0.9 2.41 6.07 2.83 8.9 0.77 0.31 4.3 0.6 0.65 14.84 0.39 0.3
Echinoderms 0 - 1.6 3.7 0.9 2.51 3.03 1.69 3.7 0.69 0.44 1.3 0.43 1.28 3.88 0.56 0.4
Gastropods 0 - 3.4 12.7 0.9 2.85 0.66 3.51 12.8 0.98 0.27 6.7 0.65 0.52 1.74 0.34 0.32
Polychaets 0 - 4 25 0.9 2.2 6.82 3.96 25.9 0.56 0.15 16.8 0.8 0.23 47.39 0.19 0.17
Bivalves 0 - 2.7 9.3 0.9 2.09 3 2.72 9.2 0.77 0.29 4.7 0.63 0.57 7.46 0.36 0.09
Meiobenthos 0 - 5.9 19.4 0.9 2.06 22.5 5.96 21.6 0.5 0.27 11.3 0.65 0.52 164.81 0.34 0.07
Zooplankton 0 - 27.1 72.9 0.9 2.06 14.1 25.9 77.1 0.71 0.33 35.8 0.58 0.72 323.22 0.41 0.06
Phytoplankton 0 - 119 - 0.9 1 12 119 0 0.62 - - - - 545.54 - 0
Benthic producers 0 1.228 12.7 - 0.9 1 0.25 12.7 0 0.43 - - - - 1.81 - 0
Shrimp fishery by-catch 0 0.55 - - 0.9 1 0.55 - - 0.99 - - - - 0.06 0 0.12
Detritus 0 6.2 - - 0.9 1 6.2 - - 0.42 - - - - 0 0 0.34
Alvarado lagoon - - - - - - - - - - - - - - - - -
Sea mammals 0 0.003 2.3 29.6 - 3.77 <0.001 2.29 29.7 0.06 0.07 29.6 1.24 0.07 0.09 0.45
Rays/skates 0 0.009 1 9.5 - 3.35 0.01 1.1 9.6 0.1 0.11 6.5 0.85 0.16 0.02 0.14 0.04
Flatfish 0 0.596 0.7 2.7 - 3.08 0.59 0.76 2.7 0.61 0.27 1.4 0.65 0.53 0.49 0.34 0.16
Croakers/drums 0.05 1.292 0.6 4.5 - 3.12 1.38 0.59 4.6 0.44 0.12 3.1 0.84 0.18 1.73 0.15 0.23
Herrings 0 1.256 3.8 11.3 - 2.87 1.27 3.88 11.3 0.44 0.34 5.1 0.57 0.74 5.61 0.42 0.16
Jacks/pompanos 0 0.31 0.6 9.4 - 3.22 0.31 0.64 9.6 0.58 0.06 7 0.91 0.09 0.68 0.08 0.08
Needlefish 0 0.357 1.2 6.5 - 3.59 0.37 1.19 6.6 0.02 0.17 4.1 0.77 0.28 0.91 0.22 0.23
Snappers 0.06 0.178 0.6 3.4 - 3.43 0.18 0.61 3.4 0.8 0.17 2.1 0.77 0.28 0.14 0.22 0.1
Mojarras 0.05 5.881 2.1 13.7 - 2.39 5.99 2.11 14 0.31 0.15 9.1 0.81 0.23 25.53 0.18 0.27
Pinfish/Porgies 0 0.221 0.7 9.1 - 2.98 0.22 0.73 9.1 0.84 0.08 6.5 0.89 0.11 0.41 0.1 0.27
Sea catfishes 0 3.609 1.4 7.4 - 2.65 3.75 1.44 7.9 0.11 0.18 4.9 0.77 0.29 10.81 0.22 0.4
Snooks 0.08 0.696 0.4 4.7 - 3.48 0.72 0.44 4.8 0.27 0.08 3.4 0.88 0.12 0.92 0.11 0.03
Mullets 0.04 0.298 1.2 10.9 - 2.02 0.3 1.23 10.8 0.41 0.11 7.4 0.85 0.16 0.88 0.14 0.02
Toadfish 0 0.512 0.6 4.1 - 2.82 0.51 0.66 4.2 0.63 0.15 2.7 0.8 0.23 0.55 0.19 0.34
Sleepers 0.08 1.39 0.5 1.9 - 2.3 1.39 0.56 1.9 0.63 0.28 1.5 1.02 0.35 0 0.35 0.25
Crabs 0.03 - 2.3 8.5 0.85 2.37 1.61 2.37 8.6 0.86 0.27 4.5 0.65 0.52 3.33 0.34 0.3
Penaeid shrimps 2.06 2.186 5.6 25.3 0.85 2.41 1.06 5.66 25.7 0.99 0.21 14.9 0.72 0.37 5.48 0.27 0.29
Gastropods 0 1.848 3.1 18.4 0.9 2.34 1.81 3.06 18.4 0.71 0.16 11.7 0.79 0.26 8.29 0.2 0.24
Polychaets 0 - 6.9 22.3 0.9 2.32 1.88 6.91 22.8 0.73 0.3 11.3 0.62 0.6 12.14 0.37 0.24
Bivalves 0 - 2.76 11.7 0.9 2.27 3.97 2.75 11.8 0.46 0.23 10.6 1.11 0.25 0 0.28 0.21
Meiobenthos 0 9.616 9.7 23.8 0.9 2.06 9.63 9.45 24.7 0.64 0.38 10.3 0.52 0.91 80.63 0.47 0.06
Zooplankton 0 - 16.9 66.5 0.9 2.05 6.69 16.2 71.6 0.66 0.22 41.1 0.71 0.39 132.43 0.28 0.05
Phytplankton 0 13.064 126.5 - 0.9 1 10.4 98.2 0 0.53 - - - - 486.56 - 0
Benthic producers - - 13.6 - 0.9 1 23 13.1 0 0.03 - - - - 293.75 - 0
Detritus 0 4 - - 0.9 1 4 - - 0.89 - - - - 412.21 0 0.36