Table 1: Overall yield, phenolic compounds content and antioxidant activity of Cambuci ethanolic extracts obtained in the essay performed according to the proposed DCCR.

Assay Real Variables Codified Variables Yield (%) TPC
(mg GAE/100g sample)
EC50(mg/mL)
T St T St
(°C) (min) (°C) (min)
1 50 4 -1 -1 23.96 4015.57 3.44
2 70 4 +1 -1 30.81 5514.60 8.57
3 50 8 -1 +1 28.65 3967.48 8.78
4 70 8 +1 +1 41.72 6305.53 10.42
5 46 6 -1.41 0 28.44 3974.40 11.25
6 74 6 +1.41 0 32.22 6501.10 8.00
7 60 3 0 -1.41 25.48 4173.56 8.81
8 60 9 0 +1.41 33.21 3842.27 10.09
9* 60 6 0 0 29.07 6159.90 6.58
10* 60 6 0 0 30.00 6470.89 6.32
11* 60 6 0 0 30.04 6517.54 7.60

*Central point.