Table 5: Plasma syndecan-1, plasma hormone levels and urine analyses in hypertensive patients and healthy controls.

Controls Patients
Plasma Total (n=56) Dipper (n=46) Non-dipper (n=10) Total (n=75) Dipper (n=51) Non-dipper (n=24) p-total
Syndecan-1, ng/mL 9.3 [7.9;17.9] 8.8 [7.9;16.5] 10.6 [7.9;23.4] 14.0 [8.2;20.8] 14.2 [8.5;19.2] 11.3 [7.9;26.9] 0.039
Aldo, pmol/L 88.1 (49.1) 88.5 (47.7) 86.3 (57.5) 98.3 (57.0) 97.3 (52.7) 100.6 (66.5) 0.28
AngII, ng/L 8.0 [5.3;10.8] 8.0 [6.0;10.3] 7.0 [4.8;12.3] 9.0 [5.0;18.0] 10.0 [5.0;22,0] 9.0 [5.0;17.0] 0.17
PRC, ng/L 6.1 [4.4;8.8] 6.4 [4.7;8.9] 4.5 [4.1;7.8] 12.7 [5.6;31.9] 15.2 [6.0;43.0] 11.8 [4.9;19.1] <0.0001
AVP, ng/L 0.4 [0.3;0.5] 0.4 [0.3;0.5] 0.4 [0.3;0.5] 0.4 [0.3;0.5] 0.4 [0.2;0.5] 0.4 [0.3;0.4] 0.55
BNP, pmol/L 4.4 [2.9;7.7] 4.4 [2.9;7.7] 4.4 [2.9;8.7] 4.0 [2.9;6.8] 3.66 [2.88;7.38] 4.68 [3.62;7.38] 0.73
Urine
24h u-Na, mmol/24h 144 (47) 143 (47) 152 (49) 155 (53) 159 (57) 147 (43) 0.23
AQP2, ng/min 0.94 [0.78;1.34] 0.92 [0.78;1.34] 1.11 [0.70;1.55] 1.10 [0.87;1.40] 1.23 [0.86;1.44] 1.05 [0.93;1.29] 0.14
ENaCɣ, ng/min 0.82 [0.67;1.21] 0.80 [0.65;1.11] 1.02 [0.67;1.37] 1.02 [0.81;1.30] 1.05 [0.81;1.31] 1.01 [0.78;1.20] 0.016

Abbreviations: Aldo: Aldosterone, AQP2: urine excretion of aquaporin-2, AngII: angiotensin II, AVP: arginine vasopressin, BNP: brain natriuretic peptide, ENaCɣ: urine excretion of epithelial sodium channel ɣ, 24h u-Na: 24-h urinary sodium excretion, PRC: plasma renin concentration. Aldo and 24h u-Na are presented as mean (SD). The remaining are presented as median with interquartile range [25;75%]. Unpaired t-test or Mann Whitney’s test was made between cases and controls; the p-value of this test is shown in the table. Unpaired t-test or Mann Whitney’s test was also performed between dippers and non-dippers within the case and within the control group; this showed no significance.