Table 1: Baseline demographic characteristics of enrolled Syrian and Lebanese patients with type 2 diabetes and hypertension.

Overall (n=1,010) By Region P-value for regional comparisona By Population P-value for population comparisona
South (n=265) Bekaa (n=394) GB/ML (n=351) Syrian (n=637) Lebanese (n=330)
Point 95% CI Point 95% CI Point 95% CI Point 95% CI Point 95% CI Point 95% CI
Demographic Characteristics
Sex
   Male 36.0% (33.1-39.1%) 34.7% (29.0-40.8%) 33.5% (28.9-38.4%) 39.9% (34.7-45.2%) 0.169 33.0% (29.3-36.8%) 42.1% (36.7-47.7%) 0.005
   Female 64.0% (60.9-66.9%) 65.3% (59.2-71.0%) 66.5% (61.6-71.1%) 60.1% (54.8-65.3%) 67.0% (63.2-70.7%) 57.9% (52.3-63.3%)
Age Median 57 56 57 59 56 60
Mean 58.19 (57.56-58.82) 56.9 (55.66-58.13) 57.66 (56.67-58.65) 59.75 (58.66-60.85) 0.001 56.8 (56.03-57.56) 60.51 (59.38-61.64) <0.001
Highest Level of Education Completed
  Less than Primary 67.5% (64.5-70.3%) 71.7% (65.9-77.0%) 73.5% (68.8-77.8%) 57.6% (52.2-62.8%) < 0.001 70.9% (67.2-74.4%) 62.3% (56.8-67.6%) 0.002
  Primary 23.0% (20.4-25.7%) 21.9% (17.1-27.4%) 20.2% (16.3-24.5%) 27.1% (22.5-32.0%) 22.3% (19.1-25.8%) 23.7% (19.2-28.7%)
  Secondary 7.0% (5.5-8.8%) 5.3% (2.9-8.7%) 4.6% (2.7-7.2%) 11.1% (8.0-14.9%) 4.9% (3.3-6.8%) 10.6% (7.5-14.5%)
  University or higher 2.5% (1.6-3.6%) 1.1% (0.2-3.3%) 1.8% (0.7-3.6%) 4.3% (2.4-7.0%) 1.9% (1.0-3.3%) 3.3% (1.7-5.9%)
Marital Status
  Married 81.3% (78.7-83.6%) 81.1% (75.9-85.7%) 84.0% (80.0-87.5%) 78.4% (73.7-82.5%) 0.014 81.6% (78.4-84.6%) 79.4% (74.6-83.6%) 0.006
  Widowed 14.6% (12.4-16.9%) 14.7% (10.7-19.6%) 12.7% (9.6-16.4%) 16.5% (12.8-20.8%) 15.7% (13.0-18.8%) 13.6% (10.1-17.8%)
  Never Married 2.8% (1.8-4.0%) 1.9% (0.6-4.3%) 1.5% (0.6-3.3%) 4.8% (2.8-7.6%) 1.4% (0.6-2.7%) 5.2% (3.0-8.1%)
  Divorced 1.4% (0.8-2.3%) 2.3% (0.8-4.9%) 1.8% (0.7-3.6%) 0.3% (0.0-1.6%) 1.3% (0.5-2.5%) 1.8% (0.7-3.9%)
Population Group
  Syrian Refugee 63.1% (60.0-66.1%) 68.7% (62.7-74.2%) 71.6% (66.8-76.0%) 49.3% (43.9-54.6%) < 0.001
  Host Lebanese 32.7% (29.8-35.7%) 30.2% (24.7-36.1%) 26.7% (22.3-31.3%) 41.3% (36.1-46.7%)
  Other 4.3% (3.1-5.7%) 1.1% (0.2-3.3%) 1.8% (0.7-3.6%) 9.4% (6.6-12.9%)
Household Economyb
Expenditures (past month)
Total Expenditures Median 619 567 529 734 618 624
Mean 671.5 (645.6-697.4) 651.7 (606.8-696.7) 589.5 (552.8-626.2) 780.7 (730.2-831.2) < 0.001 659.1 (628.2-690.1) 690.0 (641.3-738.6) 0.275
Income (past month)
Total Income Median 262 332 133 398 232 332
Mean 326.8 (304.2-349.5) 369.5 (322.6-416.4) 218.2 (192.9-243.6) 415.9 (371.8-460.0) < 0.001 288.2 (265.9-310.5) 385.8 (336.4-435.3) < 0.001
Economic Coping Strategies (in past 3 months)
Sold assets to pay for HH expenses 13.2% (11.2-15.4%) 13.2% (9.4-17.9%) 11.7% (8.7-15.3%) 14.8% (11.3-19.0%) 0.568 17.1% (14.3-20.3%) 6.1% (3.7-9.2%) < 0.001
Borrowed money to pay for HH expenses 57.1% (54.0-60.2%) 58.1% (51.9-64.1%) 62.8% (57.9-67.6%) 49.9% (44.5-55.2%) < 0.001 71.5% (67.9-75.0%) 34.5% (29.4-39.9%) < 0.001
Debt Currently Owed Median 464 398 431 531 398 663
Mean 960.1 (836.0-1084.1) 897.3 (646.5-1148.0) 796.2 (635.3-957.1) 1235.2 (981.6-1488.8) 0.011 732.0 (631.7-832.2) 1919.1 (1452.6-2385.5) < 0.001

GB/ML = Greater Beirut/Mount Lebanon; 95% CI = 95% confidence interval
a Independent t-test for continuous variables, Chi-square test for categorical variables b all financial figures presented in US$