| Sign | Proportion of Patients |
|---|---|
| Age (years) | 64.0 [57.0; 72.0] |
| Male gender | 135 (49.3%) |
| Body mass index (BMI, kg/m2) | 28.7 [25.4; 31.3] |
| Blood pressure (mm Hg) | - |
| Smoking status: Smokers Non-smokers Past-smokers |
40 (14.8%) 170 (62.9%) 60 (22.2%) |
| Arterial hypertension | 230 (83.9%) |
| Coronary artery disease including: |
85 (31.0%) |
| - history of myocardial infarction | 47 (17.1%) |
| - history of interventional procedures | 81 (29.5%) |
| History of stroke | 19 (6.9%) |
| Diabetes mellitus | 43 (15.7%) |
| Hypercholesterolemia at baseline> 5.0 Hypercholesterolemia in the present time> 5.0 Hypercholesterolemia in the present time> 4.5 |
266 (97.0%) 113 (41.2%) 153 (55.8%) |