- | Indo-Mediterranean Style Diet Group (n=1,446) | Standard Diet Group (n=1,320) | ||
---|---|---|---|---|
Foods and nutrients (g/day) | 4-7 days | After 2 years | 4-7 days | After 2 years |
Fruits and vegetables (g/ day) | 504.6±47.67** | 571±97.8** | 258.2±28.2 | 219.7±28.8 |
Potato, radish, | 60.7±8.9 | 116±15.7** | 71.0±22.5 | 157.7±44.6 |
Whole grains (g/day) | 80.5±6.6** | 95.0±8.9** | 52.5±4.6 | 45.6±5.6 |
Almonds and walnuts (g/day) | 85.7±7.8** | 93.8±7.5** | 5.2±2.2 | 7.5±3.4 |
Fish(g/day) | 54.6±8.7** | 24.2±6.2** | 21.5±4.2 | 11.5±4.5 |
Chicken and eggs (g/Day) | - | 12.5±4.6* | 78.5±8.2 | 68.7±12.6 |
Mustard or soybean oil (g/day) | 17.7±4.9* | 32.6±6.6** | 11.6±4.4 | 5.7±3.9 |
Butter or clarified butter(g/day) | 2.5±0.6* | 3.3±0.71* | 10.5±2.6 | 12.6±3.5 |
Skim milk (ml day-1) | 162.7±22.8 | 156±24.5* | 152.4±14.4 | 167.6±19.2 |
Wheat chapatti (g/day) | 5.7±2.6** | 32.3±7.7 | 51.2±8.7 | 56.7±9.8 |
Bread, biscuits (g/day) | 9.9±3.1* | 24.5±7.4** | 232.2±23.2 | 214.4±28.2 |
White rice (g/day) | 25.6±2.4 | 30.6±5.5 | 30.2±3.1 | 35.6±4.8 |
Honey or raisins(g/day) | 2.76±1.1 | 6.2±2.2* | 1.3±0.41 | 1.5±0.31 |
Sugar(g/day) | 11.5±4.6* | 13.8±5.4* | 25.8±7.5 | 31.7±9.7 |
---------------------------------------- | ---------------- | ------------- | ------------- | ------------------ |
Salt(g/day);3-6g/day,black tea g/day Total Adherence score (%) |
68.4± 16.6 | 64.7± 15.4* | 54.1± 21.4 | 52.2± 25.6 |