| Variables | IgG against Toxocara canis |
Chi-square test results |
||
|---|---|---|---|---|
| Negative number (%) | Positive number (%) | |||
| Age (years) | 5-10 | 61 (100%) | 0 (0%) | P=0.06 |
| 11-15 | 47 (96%) | 2 (4%) | ||
| Gender | Male | 62 (96.9%) | 2 (3.1%) | P=0.4 |
| Female | 46 (100%) | 0 (0%) | ||
| Place of residence | Urban areas | 77 (97.5%) | 2 (2.5%) | P=0.8 |
| Rural areas | 21 (100%) | 0 (0%) | ||
| Contact with dogs | Yes | 9 (100%) | 0 (0%) | P=0.1 |
| No | 99 (98.1%) | 2 (1.9%) | ||
| Consumption of unwashed fruits and vegetables |
Yes | 28 (93.4%) | 2 (6.6%) | P=0.1 |
| No | 80 (100%) | 0 (0%) | ||
| Consumption of undercooked cattle or sheep liver |
Yes | 11 (100%) | 0 (0%) | P=0.5 |
| No | 97 (98%) | 2 (2%) | ||