Method | Gene | Genus | Specimen | Sensitivity | Specificity | Time | Reference |
---|---|---|---|---|---|---|---|
ChromID MRSA | mecA | MRSA | Nasal swabs | 100% | 87.0% | NA | [84] |
BD GeneOhm (IDI-MRSA) |
Junction of SCCmec and orfX | MRSA | swabs | 95.7%, 78.7%, 84.3%, 93.3%, 92%, 91.7%, 96%, 100% | 91.7%, 96.9%, 99.2% ,95.2%, 98%, 93.5%, 96%, 98.6% | 5-6min per sample, or 1.5 h | [40, 41, 61, 62, 81, 82, 87, 90] |
real-time PCR analyte-specific reagent (ASR) assay | MRSA | nasal swabs | 100% | 92% | < 2 hours | [85] | |
the GenomEra™ MRSA/SA | mecA and conserved genomic S. aureus sequence (SA) | MRSA | blood culture | 100.0%, | 99.8 % | within 1 h | [63] |
Xpert MRSA | SCCmec, spa, mecA | MRSA | swabs | 99%, 100%, 95%, 78.3%, 90%, 89.3% 94.3% 86.3% | 95.5%, 90.7%, 97%, 97.7%, 97%, 97.9% 93.2% 94.9% | <1 h; 1.9 h-2.6 h; or 2.35min per sample, PCR cycling time of ≤72 min | [53, 55, 56, 59, 60, 65, 86] |
Xpert MRSA | SCCmec | MRSA | BC specimens | 75% | 100% | 1.5 h | [54] |
Xpert MRSA | spa, mecA, SCCmec | MRSA, | lower respiratory tract secretions | 99.0% | 72.2% | <1 h | [58] |
Xpert MRSA | spa, mecA, junction of SCCmec and orfX | MRSA | Bone and joint infection | 94.4% | 100% | < 1 h | [57] |
LightCycler Test |
SCCmec/orfX, mecA, SCCmecintegration site |
MRSA | swabs | 95.7%, 88%, 83.3%, 95.2%, 100%, 95.2% | 90.8%, 95.9%, 99.0%, 95.5%, 90.1%, 96.4% | 1.40/4.74min per sample | [64, 65, 85, 89, 90] |
LightCycler Test | fragment of mecA and fragment of Sa442 | MRSA | clinical isolates | NA | NA | within 4 h | [83] |
LightCycler Test | mecA | MRSA | blood culture | 100% | 100% | NA | [88] |
duplex LightCycler PCR | mecA, sa442 | MRSA | clinical isolates and type strains | 100% | 100% | 70 min | [91] |
real-time fluorescence PCR with the LightCycler device | sa442 and a 98-bp fragment | MRSA | blood cultures | 100% | 100% | 2 h | [39] |
IsoAmp RapidStaph Detection kit | nuc, mecA | MRSA | blood culture | 100% | 100% | <1.5 h | [67] |