Table 1: Baseline characteristics of patients with imipenem-resistant pseudomonas aeruginosa stratified by presence of FQ or AG resistance.

Resistance to FQs Resistance to AGs
All patients
(n = 169)
Yes
(n = 66)
No
(n = 103)
P Yes
(n = 12)
No
(n= 157)
P
Age (years) 66.3 ± 15.1 64.5 ± 15.2 67.5 ± 15.0 0.228 62.7 ± 17.8 66.6 ± 14.9 0.514
Sex (male / female) 115/54 (68.0) 43/23 (65.2) 72 /31 (69.9) 0.612 9/3 (75.0) 106/51 (67.5) 0.754
Identification at ≥30 days after hospitalization 82 (48.5) 35 (53.0) 47 (45.6) 0.430 7 (58.3) 75 (47.8) 0.557
Comorbidities and conditions
Malignancy 73 (43.2) 25 (37.9) 48 (46.6) 0.271 6 (50.0) 67 (42.7) 0.764
Diabetes 37 (21.9) 17 (25.8) 20 (19.4) 0.346 3 (25.0) 34 (21.7) 0.726
Chronic dialysis 13 (7.7) 5 (7.6) 8 (7.8) 1.000 0 (0.0) 13 (8.3) 0.602
Transplantation 32 (18.9) 16 (24.2) 16 (15.5) 0.166 2 (16.7) 30 (19.1) 1.000
Anticancer drugs 21 (12.4) 10 (15.2) 11 (10.7) 0.475 3 (25.0) 18 (11.5) 0.174
Corticosteroids (≥5 mg/day) or other immunosuppressive agents 51 (30.2) 25 (37.9) 26 (25.2) 0.088 2 (16.7) 49 (31.2) 0.514
Surgery 98 (58.0) 34 (51.5) 64 (62.1) 0.202 6 (50.0) 92 (58.6) 0.562
Medical devices
Central venous catheter 81 (47.9) 29 (43.9) 52 (50.5) 0.433 4 (33.3) 77 (49.0) 0.375
Tracheal tube 66 (39.1) 26 (39.4) 40 (38.8) 1.000 3 (25.0) 63 (40.1) 0.370
Ventilator 41 (24.3) 19 (28.8) 22 (21.4) 0.277 1 (8.3) 40 (25.5) 0.297
Urinary catheter 104 (61.5) 42 (63.6) 62 (60.2) 0.746 5 (41.7) 99 (63.1) 0.217
Feeding tube 87 (51.5) 33 (50.0) 54 (52.4) 0.875 6 (50.0) 81 (51.6) 1.000
Exposure to antibiotics within 90 days
Antipseudomonal penicillins 73 (43.2) 30 (45.5) 43 (41.7) 0.637 2 (16.7) 71 (45.2) 0.071
Other penicillins 47 (27.8) 20 (30.3) 27 (26.2) 0.600 4 (33.3) 43 (27.4) 0.740
First-generation cephalosporins 52 (30.8) 16 (24.2) 36 (35.0) 0.173 2 (16.7) 50 (31.8) 0.347
Second-generation cephalosporins 18 (10.7) 3 (4.5) 15 (14.6) 0.043 1 (8.3) 17 (10.8) 1.000
Third-generation cephalosporins 45 (26.6) 20 (30.3) 25 (24.3) 0.476 2 (16.7) 43 (27.4) 0.519
Fourth-generation cephalosporins 14 (8.3) 7 (10.6) 7 (6.8) 0.403 2 (16.7) 12 (7.6) 0.260
Carbapenem 119 (70.4) 45 (68.2) 74 (71.8) 0.610 8 (66.7) 111 (70.7) 0.750
Monobactam 2 (1.2) 2 (3.0) 0 (0.0) 0.151 0 (0.0) 2 (1.3) 1.000
FQs 44 (26.0) 30 (45.5) 14 (13.6) <0.001 4 (33.3) 40 (25.5) 0.513
AGs 16 (9.5) 11 (16.7) 5 (4.9) 0.015 4 (33.3) 12 (7.6) 0.017

Values are expressed as mean ± standard deviation or the number (%).
FQs, fluoroquinolones; AGs, aminoglycosides