| – | HEV-IgM | |||||
|---|---|---|---|---|---|---|
|
Negative (n=190) |
Positive (n=10) |
P | ||||
| Age | 36.19±9.39 | 33.40±13.88 | 0.37 | |||
| Albumin (g/l) | 4.27±.40 | 4.16±.28 | 0.38 | |||
| Total bilirubin (mg/dl) | 0.70±.34 | 0.74±.25 | - | |||
| AST(IU/L) | 27.68±12.35 | 38.00±10.33 | 0.01* | |||
| ALT(IU/L) | 31.15±13.20 | 45.00±5.77 | 0.001* | |||
| Sex | Male | 132 | 69.5% | 6 | 60.0% | 0.5 |
| Female | 58 | 30.5% | 4 | 40.0% | ||
| Residence | Rural | 96 | 50.5% | 4 | 40.0% | 0.7 |
| Urban | 94 | 49.5% | 6 | 60.0% | ||
|
Anti- HCV-
IgG |
Negative | 170 | 89.5% | 6 | 60.0% | 0.02* |
| Positive | 20 | 10.5% | 4 | 40.0% | ||
| HBs-Ag | Negative | 188 | 98.9% | 8 | 80.0% | 0.01* |
| Positive | 2 | 1.1% | 2 | 20.0% | ||