Table 1: Seasonal variation of quality parameters of well water and comparison with WHO standards

PARAMETER DRY SEASON
Min Max Mean±SE
RAINY SEASON
Min Max Mean±SE
HD MP
Temperature (oC) 27.1 31.0 29.1±0.32 23.9 27.4 29.5±0.36 - -
pH 5.5* 7.6 6.8±0.13 6.00 8.10* 7.6±0.18 7.0-8.9 6.5-9.5
Turbidity (NTU) 0.61 508* 111.47±45.94 5.10* 512* 68.77±20.91 < 1 5
Electrical Conductivity(µs/cm) 601 1110* 822.31±35.65 498 1342* 816.79±37.87 900 1200
Total Dissolved Solid(mg/l) 383* 823* 474.6±18.50 279* 751* 364.2±18.85 0 500
Total coliform (x104 cfu/ml) 1.08* 1.12* 0.69±0.69 1.0* 1.13* 0.79±0.47 0 0
Faecal coliform (x104cfu/ml) 0.23* 0.84* 0.51±0.27 0.48* 1.21* 0.80±0.37 0 0
Aluminium 0.046* 0.210* 0.102±0.013 0.009* 1.632* 0.146±0.028 0 0.05
Cadmium 0.000 0.031* 0.010±0.003 0.000 0.820* 0.063±0.018 0 0.003
Lead 0.002* 0.046* 0.016±0.003 0.000 0.079* 0.067±0.020 0 0.01
Chromium 0.000 0.048* 0.027±0.006 0.000 0.079* 0.081±0.021 0 0.05

MIN=Minimum, MAX=Maximum, SE=Standard Error, WHO=World Health Organisation *Values higher than WHO Standard