Table 1: Microbial counts in cooked meats and fish samples in different regions of Ethiopia from January 2013 to December 2017.

Parameter Microbial Count (cfu/g)
<1 19-Jan 20-99 102-103 104 105 106 >106
Mould 208 7 6 35 6 0 2 1
Yeast 216 1 9 25 9 5 0 0
ACC 66 1 25 62 46 33 26 6
TC 170 1 18 45 15 12 3 1
TT 232 3 6 19 2 2 0 1
E. coli 251 1 4 7 0 1 0 1

ACC– Aerobic Colony Count, TC–total coliforms, TT–thermotolerant coliforms.